+ 12 speciale












Ora Cod Eveniment 1 2
vi. 01:00 6488 Milan Smrcek - Tomas Regner 1.40 2.70
vi. 01:00 22473 Darin Kryl - Kamil Novak 3.10 1.31
vi. 01:00 22450 Tomas Barta - Tomas Janata 2.14 1.63
vi. 01:30 6486 Kostal Marek - Dominik Oborny 1.70 2.00
vi. 01:30 22475 Radomir Vidlicka - Jakub Levicky 1.71 2.00
vi. 01:30 23081 Marek Placek - Roman Guliak 1.70 2.00
vi. 02:00 22476 Kamil Novak - Hoang Tai Nguyen Ba 2.08 1.65
vi. 02:00 22479 Tomas Regner - Petr Picek 2.09 1.65
vi. 02:00 6559 Tomas Janata - Daniel Tuma 1.71 2.00
vi. 02:30 22532 Darin Kryl - Marek Placek 2.07 1.67
vi. 02:30 6661 Tomas Barta - Kostal Marek 2.36 1.51
vi. 02:30 22533 Milan Smrcek - Radomir Vidlicka 1.88 1.79
vi. 03:00 23101 Hoang Tai Nguyen Ba - Roman Guliak 1.65 2.09
vi. 03:00 6660 Daniel Tuma - Dominik Oborny 1.53 2.30
vi. 03:00 6666 Petr Picek - Jakub Levicky 2.09 1.65
vi. 03:30 6665 Tomas Regner - Radomir Vidlicka 2.34 1.51
vi. 03:30 22536 Tomas Janata - Kostal Marek 1.65 2.09
vi. 03:30 22537 Kamil Novak - Marek Placek 1.43 2.58
vi. 04:00 23103 Roman Guliak - Darin Kryl 1.79 1.91
vi. 04:00 6664 Dominik Oborny - Tomas Barta 1.82 1.88
vi. 04:00 22538 Jakub Levicky - Milan Smrcek 1.65 2.06
vi. 04:30 22535 Radomir Vidlicka - Petr Picek 1.71 2.00
vi. 04:30 22540 Marek Placek - Hoang Tai Nguyen Ba 1.83 1.83
vi. 04:30 6694 Kostal Marek - Daniel Tuma 1.71 2.00
vi. 05:00 23104 Dominik Oborny - Tomas Janata 2.10 1.63
vi. 05:00 23106 Roman Guliak - Kamil Novak 2.40 1.48
vi. 05:00 22541 Jakub Levicky - Tomas Regner 1.56 2.25
vi. 05:30 22539 Daniel Tuma - Tomas Barta 1.61 2.16
vi. 05:30 22542 Hoang Tai Nguyen Ba - Darin Kryl 1.57 2.22
vi. 05:30 6692 Petr Picek - Milan Smrcek 1.88 1.80
vi. 09:00 23446 Cetner Milan - Jiri Grohsgott 1.36 2.80
vi. 09:00 23449 Tomas Vinter - Jakub Hradecky 1.65 2.08
vi. 09:00 1043 Matej Pycha - Milos Pospisil 2.45 1.48
vi. 09:00 24323 Jan Mecl Jr. - Michal Vavrecka 1.65 2.09
vi. 09:30 24015 Tomas Postelt - Martin Huk 1.53 2.30
vi. 09:30 23448 Stanislav Pinc - Pavel Sprynar 1.29 3.20
vi. 09:30 24683 Evzen Rychlik - Prikasky Libor 2.08 1.65
vi. 09:30 23988 Petr Sudek - Martin Stefek 1.79 1.88
vi. 10:00 24017 Michal Vavrecka - Tomas Postelt 1.79 1.91
vi. 10:00 23548 Jakub Hradecky - Ales Hlawatschke 1.71 2.00
vi. 10:30 24016 Tomas Varnushka - Tomas Vinter 2.23 1.56
vi. 10:30 24302 Martin Huk - Jan Mecl Jr. 1.99 1.71
vi. 10:30 23538 Pavel Sprynar - Cetner Milan 2.00 1.71
vi. 11:00 24303 Jan Mecl Jr. - Tomas Postelt 2.25 1.56
vi. 11:00 24661 Matej Pycha - Petr Sudek 1.98 1.73
vi. 11:30 24024 Milos Pospisil - Martin Stefek 1.79 1.88
vi. 11:30 24685 Jiri Ruza - Prikasky Libor 2.58 1.43
vi. 11:30 23547 Jakub Hradecky - Tomas Varnushka 1.56 2.26
vi. 11:30 24062 Michal Vavrecka - Martin Huk 1.99 1.71
vi. 13:00 1055 Havel Ladislav - Pavel Kulhanek 1.88 1.80
vi. 13:00 23549 Lukas Malek - Jakub Levicky 1.65 2.09
vi. 13:00 24056 Cetner Milan - Milan Chalupnicek 1.80 1.88
vi. 13:00 24061 Eric Maresh - Turek Tomas 1.65 2.09
vi. 13:30 24063 Petr Bruzek - Miroslav Tuma 1.51 2.33
vi. 13:30 24069 Dan Volhejn - Martin Huk 1.79 1.88
vi. 14:00 1061 Pavel Kulhanek - Martin Stefek 2.07 1.65
vi. 14:00 23472 Milan Chalupnicek - Jiri Grohsgott 1.59 2.18
vi. 14:30 23624 Miroslav Tuma - Lukas Malek 2.40 1.48
vi. 14:30 24095 Martin Huk - Eric Maresh 3.30 1.27
vi. 14:30 23474 Pavel Sprynar - Cetner Milan 2.00 1.71
vi. 15:00 24324 Havel Ladislav - Martin Stefek 2.58 1.43
vi. 15:00 23479 Cetner Milan - Jiri Grohsgott 1.36 2.80
vi. 15:30 23627 Jakub Levicky - Miroslav Tuma 1.65 2.09
vi. 15:30 24135 Milan Chalupnicek - Pavel Sprynar 1.83 1.83
vi. 15:30 1064 Pavel Kulhanek - Matej Pycha 2.01 1.70
vi. 15:30 23261 Turek Tomas - Martin Huk 1.59 2.18
vi. 17:00 24175 Jan Briska - Zdenek Kasinski 1.65 2.09
vi. 17:00 23310 Darin Kryl - Milan Kolar 3.50 1.22
vi. 17:00 24351 Radim Pavelka - Tomas Dousa 1.51 2.35
vi. 17:00 23852 Martin Sopko - Zmuda Petr 1.83 1.83
vi. 17:30 23307 Plachy Jiri - Kir Martin 2.40 1.48
vi. 17:30 23721 Jakub Levicky - Novotny Miroslav 1.57 2.22
vi. 17:30 23865 Roman Guliak - Frantisek Briza 1.94 1.73
vi. 18:00 23862 Zmuda Petr - Denis Hofman 1.88 1.79
vi. 18:00 23861 Milan Kolar - Roman Guliak 1.59 2.18
vi. 18:30 24667 Martin Sobisek - Martin Sopko 1.88 1.79
vi. 18:30 23315 Kir Martin - Radim Pavelka 2.18 1.59
vi. 18:30 23722 Novotny Miroslav - Jan Briska 1.91 1.79
vi. 18:30 23262 Frantisek Briza - Darin Kryl 1.48 2.45
vi. 19:30 1070 Milan Kolar - Frantisek Briza 1.51 2.34
vi. 19:30 23317 Michal Hrabec - Tadeas Zika 1.51 2.34
vi. 19:30 23337 Tomas Dousa - Kir Martin 2.16 1.61
vi. 19:30 23350 Zdenek Kasinski - Novotny Miroslav 1.56 2.23
vi. 19:30 23864 Zmuda Petr - Martin Sobisek 1.88 1.79
vi. 21:00 1065 Josef Medek - Petr Macela 1.61 2.16
vi. 21:00 1071 Vaclav Dolezal - Lubor Sulava 1.31 3.05
vi. 21:00 23351 Michal Vedmoch - Jaroslav Peter 1.99 1.71
vi. 21:00 23352 Denis Hofman - Michal Vondrak 1.83 1.83
vi. 21:30 23357 Radomir Vidlicka - Miroslav Tuma 1.73 1.98
vi. 21:30 23360 Martin Sobisek - Martin Sopko 1.88 1.79
vi. 21:30 23361 Lukas Boruvka - Zdenek Bilek 1.25 3.40
vi. 21:30 23363 Plachy Jiri - Frantisek Briza 1.51 2.34
vi. 22:00 23366 Lubor Sulava - Radomir Vidlicka 1.88 1.80
vi. 22:30 23401 Zdenek Bilek - Josef Medek 3.50 1.25
vi. 22:30 23403 Martin Sopko - Denis Hofman 1.83 1.83
vi. 22:30 23404 Miroslav Tuma - Vaclav Dolezal 2.60 1.42
vi. 22:30 23441 Frantisek Briza - Jiri Dedek 2.60 1.42
vi. 23:00 23405 Denis Hofman - Martin Sobisek 1.38 2.70
vi. 23:00 23426 Michal Vedmoch - Marcel Heczko 1.65 2.08
vi. 23:00 23440 Jiri Dedek - Plachy Jiri 2.23 1.56
vi. 23:30 23431 Michal Vondrak - Martin Sopko 1.88 1.79
vi. 23:30 23429 Petr Macela - Zdenek Bilek 1.25 3.40
vi. 23:30 23447 Lubor Sulava - Miroslav Tuma 1.71 1.99
sâ. 01:00 24409 Radim Pavelka - Tomas Dousa 1.51 2.35
sâ. 01:00 23450 Matous Klimenta - Michal Vavrecka 1.83 1.83
sâ. 01:30 23451 Jan Sucharda - Michal Regner 2.55 1.43
sâ. 02:00 23460 Tomas Dousa - Tomas Janata 2.18 1.59
sâ. 02:30 23678 Marcel Pikous - Jan Sucharda 2.40 1.48
sâ. 03:00 23457 Jiri Ruzicka - Alesh Bayer 1.31 3.05
sâ. 03:30 23677 Michal Chalupa - Jan Sucharda 2.23 1.56
sâ. 03:30 23455 Michal Vavrecka - Ondrej Svacha 1.88 1.79
sâ. 04:00 23456 Alesh Bayer - Matous Klimenta 1.98 1.71
sâ. 04:30 23675 Jan Sucharda - Karel Brozhik 1.83 1.83
sâ. 04:30 24410 Dominik Oborny - Tomas Janata 1.99 1.71
sâ. 04:30 23453 Ondrej Svacha - Jiri Ruzicka 1.80 1.88
sâ. 05:00 23454 Alesh Bayer - Michal Vavrecka 2.09 1.65
sâ. 05:30 23686 Karel Brozhik - Marcel Pikous 1.80 1.88









+ 6 speciale






Ora Cod Eveniment 1 2
vi. 01:00 12410 Sergey Lanin - Oleg Moshnikov 2.68 1.40
vi. 01:15 12452 Sergey Morozov - Denys Lebedev 1.27 3.30
vi. 01:15 12512 Evgeniy Ilyukhin - Vasily Shirshov 1.67 2.06
vi. 01:45 12444 Anatoly Ilin - Tyinchtyik Turabekov 1.85 1.85
vi. 02:00 12511 Alexander Kolmin - Oleg Moshnikov 1.40 2.68
vi. 02:15 12468 Dmitry Tunitsin - Denys Lebedev 1.29 3.20
vi. 02:15 12534 Alexey Boyko - Vasily Shirshov 2.22 1.57
vi. 02:30 12596 Mareychev Sergey - Sergey Lanin 1.65 2.08
vi. 02:45 12537 Tyinchtyik Turabekov - Evgeniy Ilyukhin 1.36 2.80
vi. 03:15 12420 Denys Lebedev - Vladislav Chakhur 2.14 1.63
vi. 03:15 12449 Vasily Shirshov - Anatoly Ilin 1.42 2.60
vi. 03:30 12433 Mareychev Sergey - Alexander Kolmin 1.56 2.27
vi. 03:45 12442 Tyinchtyik Turabekov - Alexey Boyko 1.42 2.63
vi. 04:05 1080 Vladislav Chakhur - Sergey Morozov 2.80 1.36
vi. 04:15 12448 Anatoly Ilin - Evgeniy Ilyukhin 1.67 2.06
vi. 07:20 21636 Gennady Shipitsyn - Maksim Kadulin 2.90 1.36
vi. 07:35 14646 Vladimir Gulnitsky - Evlakhin Dmitry Mikhailovich 2.27 1.53
vi. 07:50 14645 Timofey Razinkov - Evgenii Kryuchkov 1.63 2.12
vi. 08:05 14642 Vasily Shirshov - Oleg Zyuganov 1.71 1.99
vi. 08:20 14669 Nikita Lyfenko - Viktor Rakhmanovskii 1.48 2.40
vi. 08:35 14660 Evlakhin Dmitry Mikhailovich - Vasily Shirshov 1.85 1.85
vi. 08:50 14655 Evgenii Kryuchkov - Nikita Lyfenko 1.85 1.85
vi. 08:50 21645 Dmitriy Kugurushev - Gennady Shipitsyn 1.45 2.50
vi. 09:05 14665 Oleg Zyuganov - Vladimir Gulnitsky 1.42 2.63
vi. 09:05 21697 Mikhail Smirnov - Valeriy Zanev 1.85 1.85
vi. 09:20 14673 Viktor Rakhmanovskii - Timofey Razinkov 1.82 1.87
vi. 09:35 14689 Vladimir Gulnitsky - Vasily Shirshov 2.05 1.67
vi. 09:50 14675 Timofey Razinkov - Nikita Lyfenko 1.42 2.63
vi. 09:50 21652 Maksim Kadulin - Dmitriy Kugurushev 2.15 1.61
vi. 10:05 14807 Evlakhin Dmitry Mikhailovich - Oleg Zyuganov 1.50 2.39
vi. 10:20 14847 Evgenii Kryuchkov - Viktor Rakhmanovskii 1.92 1.78
vi. 11:20 22150 Yuriy Krivenkiy - Taras Kononenko 3.20 1.29
vi. 11:35 14853 Vasiliy Rudenko - Vitaly Demchenko 1.63 2.11
vi. 11:35 22174 Oleg Kolunov - Dmitry Korneev 2.12 1.63
vi. 11:50 22153 Victor Bogdenko - Aleksey Stroev 1.48 2.40
vi. 11:50 14948 Alexander Klavdenkov - Ivan Bukhtiyarov 1.67 2.05
vi. 12:05 14851 Valery Kutin - Surikov Viacheslav 1.71 2.00
vi. 12:05 22163 Nikolay Tarasenkov - Aleksandr Rybalkin 3.20 1.29
vi. 12:20 22137 Taras Kononenko - Victor Bogdenko 1.71 1.99
vi. 12:20 14945 Dmitry Tunitsin - Sergey Morozov 1.65 2.08
vi. 12:35 14871 Vitaly Demchenko - Valery Kutin 2.27 1.56
vi. 12:35 22165 Dmitry Korneev - Nikolay Tarasenkov 2.20 1.59
vi. 12:50 22139 Aleksey Stroev - Yuriy Krivenkiy 1.40 2.68
vi. 12:50 14950 Ivan Bukhtiyarov - Dmitry Tunitsin 2.12 1.63
vi. 13:05 14856 Surikov Viacheslav - Vasiliy Rudenko 1.67 2.05
vi. 13:05 22738 Aleksandr Rybalkin - Oleg Kolunov 1.67 2.07
vi. 13:20 14951 Sergey Morozov - Alexander Klavdenkov 1.56 2.23
vi. 13:20 22115 Yuriy Krivenkiy - Victor Bogdenko 2.90 1.36
vi. 13:35 14879 Vasiliy Rudenko - Valery Kutin 1.85 1.83
vi. 13:35 22166 Oleg Kolunov - Nikolay Tarasenkov 1.31 3.05
vi. 13:50 14949 Alexander Klavdenkov - Dmitry Tunitsin 2.60 1.42
vi. 13:50 22124 Taras Kononenko - Aleksey Stroev 1.73 1.97
vi. 14:05 14878 Vitaly Demchenko - Surikov Viacheslav 2.90 1.33
vi. 14:05 22161 Dmitry Korneev - Aleksandr Rybalkin 1.85 1.83
vi. 14:20 14946 Ivan Bukhtiyarov - Sergey Morozov 2.90 1.36
vi. 15:20 22114 Yuri Dvornichenko - Gleb Golovanov 2.40 1.48
vi. 15:35 14928 Pavel Semeshin - Roman Bortnikov 1.61 2.16
vi. 15:50 14953 Artem Poidashev - Aleksey Lobanov 2.90 1.36
vi. 15:50 22122 Ilia Izvolskii - Vladislav Homyakov 1.85 1.85
vi. 16:05 22099 Vladimir Nemashkalo - Anton Kirillov 2.31 1.51
vi. 16:05 14988 Vadim Georgievich Evlampiev - Yaroslav Troyanov 1.29 3.20
vi. 16:20 22066 Roman Antonov - Ilya Novikov 2.50 1.45
vi. 16:20 22126 Gleb Golovanov - Ilia Izvolskii 1.40 2.63
vi. 16:35 14929 Roman Bortnikov - Vadim Georgievich Evlampiev 2.22 1.57
vi. 16:35 22106 Alexander Poprotsky Vladimirovich - Vladimir Nemashkalo 2.68 1.40
vi. 16:50 14954 Aleksey Lobanov - Roman Antonov 1.40 2.63
vi. 16:50 22119 Vladislav Homyakov - Yuri Dvornichenko 1.85 1.83
vi. 17:05 14921 Yaroslav Troyanov - Pavel Semeshin 2.09 1.65
vi. 17:20 22366 Ilya Novikov - Artem Poidashev 2.16 1.61
vi. 17:20 22130 Yuri Dvornichenko - Ilia Izvolskii 1.82 1.87
vi. 17:35 14922 Pavel Semeshin - Vadim Georgievich Evlampiev 1.83 1.85
vi. 17:50 14956 Artem Poidashev - Roman Antonov 1.88 1.82
vi. 17:50 22128 Gleb Golovanov - Vladislav Homyakov 1.25 3.30
vi. 18:05 14930 Roman Bortnikov - Yaroslav Troyanov 2.14 1.63
vi. 18:05 22098 Alexander Poprotsky Vladimirovich - Anton Kirillov 2.39 1.50
vi. 18:20 22072 Aleksey Lobanov - Ilya Novikov 1.83 1.85
vi. 19:20 22078 Evgeny Ledyaev - Aleksandr Kruglov 1.59 2.20
vi. 19:35 22069 Shirshov Alexander - Dmitrii Pishchuk 1.29 3.28
vi. 19:50 14196 Dmitry Kharlamov - Oleg Moshnikov 1.36 2.90
vi. 19:50 22074 Evgeniy Telnov - Shulkov Maxim 2.70 1.38
vi. 19:50 14989 Artem Tsitselsky - Stanislav Mescheryakov 1.97 1.73
vi. 20:05 14816 Mikhail Ignatov - Andrey Prokhorov 1.85 1.85
vi. 20:20 14170 Alexander Kolmin - Igor Blinov 1.38 2.73
vi. 20:20 22090 Aleksandr Kruglov - Evgeniy Telnov 2.90 1.36
vi. 20:20 14796 Egor Markelov - Afanasev Maksim Andreevich 1.20 3.80
vi. 20:50 14152 Oleg Moshnikov - Alexander Kolmin 2.38 1.50
vi. 20:50 22085 Shulkov Maxim - Evgeny Ledyaev 1.67 2.07
vi. 20:50 14785 Stanislav Mescheryakov - Egor Markelov 3.50 1.22
vi. 21:05 14823 Andrey Prokhorov - Ivan Pandur 1.67 2.05
vi. 21:05 21850 Konstantin Kochetkov - Shirshov Alexander 2.05 1.67
vi. 21:20 14173 Igor Blinov - Dmitry Kharlamov 3.20 1.29
vi. 21:20 22089 Evgeny Ledyaev - Evgeniy Telnov 1.48 2.40
vi. 21:20 14779 Afanasev Maksim Andreevich - Artem Tsitselsky 1.71 1.99
vi. 21:35 14809 Ivan Pandur - Mikhail Ignatov 1.83 1.85
vi. 21:50 14218 Dmitry Kharlamov - Alexander Kolmin 1.31 3.05
vi. 21:50 22095 Aleksandr Kruglov - Shulkov Maxim 2.11 1.63
vi. 21:50 14795 Artem Tsitselsky - Egor Markelov 2.63 1.42
vi. 22:05 21852 Dmitrii Pishchuk - Konstantin Kochetkov 1.32 3.00
vi. 22:20 14213 Oleg Moshnikov - Igor Blinov 1.40 2.68
vi. 22:20 14789 Stanislav Mescheryakov - Afanasev Maksim Andreevich 2.80 1.36
vi. 23:20 21797 Vyacheslav Chernov - Mikhail Taltykin 2.18 1.59
vi. 23:35 22094 Pavel Fursov - Aleksandr Pismenny 2.02 1.69
sâ. 00:05 14727 Barashkov Oleg Nikolaevich - Alexey Manushin 2.40 1.48
sâ. 00:05 21416 Artem Poidashev - Dmitry Tikhnenko 2.00 1.71
sâ. 00:20 21418 Mikhail Taltykin - Dmitry Korneev 1.88 1.82
sâ. 00:35 14743 Maksim Kadulin - Yuriy Krivenkiy 1.36 2.80
sâ. 00:50 21417 Vyacheslav Chernov - Andrei Borisov 1.96 1.74
sâ. 01:05 21422 Pavel Fursov - Artem Poidashev 1.40 2.63
sâ. 01:35 21594 Yuriy Krivenkiy - Alexey Manushin 2.36 1.51
sâ. 01:50 21444 Mikhail Taltykin - Andrei Borisov 1.56 2.23
sâ. 02:05 21502 Aleksandr Pismenny - Artem Poidashev 1.63 2.11
sâ. 02:05 21286 Maksim Kadulin - Barashkov Oleg Nikolaevich 3.30 1.27
sâ. 02:35 21439 Dmitry Tikhnenko - Pavel Fursov 1.27 3.30
sâ. 02:50 21580 Andrei Borisov - Dmitry Korneev 2.30 1.53
sâ. 03:05 21589 Barashkov Oleg Nikolaevich - Yuriy Krivenkiy 1.67 2.07
sâ. 03:35 21526 Dmitry Tikhnenko - Aleksandr Pismenny 1.31 3.05
sâ. 03:35 21276 Alexey Manushin - Maksim Kadulin 1.43 2.59
sâ. 03:50 21523 Dmitry Korneev - Vyacheslav Chernov 1.83 1.85