Ora Cod Eveniment 1 2
vi. 15:00 6969 Zika T. - Turek T. 2.00 1.73
vi. 15:00 6965 Longin M. - Vedmoch M. 2.25 1.57
vi. 15:00 6963 Beranek J. - Machovec P. 1.83 1.88
vi. 15:00 6968 Urbaniec R. - Bayer A. 1.58 2.25
vi. 15:30 6974 Nejedly M. - Hromadka P. 1.50 2.42
vi. 15:30 6970 Kliuchuk Ro. - Vavrecka M. 2.10 1.67
vi. 15:30 6975 Schneeberger A. - Darin K. 2.00 1.73
vi. 17:00 6979 Postelt T. - Bilek Z. 1.95 1.77
vi. 17:00 6976 Briska J. - Kolar M. 1.82 1.88
vi. 17:00 6977 Fnukal R. - Kriz Ja. 1.57 2.25
vi. 17:00 6978 Holovatiuk Y. - Belovsky J. 1.85 1.85
vi. 17:30 6983 Trinta M. - Briza F. 2.20 1.60
vi. 17:30 6981 Koubek V. - Nesnera J. 1.60 2.20
vi. 17:30 6980 Barta T. - Kolenic T. 1.35 2.95
vi. 17:30 6982 Lovl J. - Vosyka L. 1.70 2.05
vi. 18:00 6990 Kolar M. - Trinta M. 1.45 2.55
vi. 18:00 6989 Bilek Z. - Koubek V. 1.85 1.83
vi. 18:00 6991 Kriz Ja. - Lovl J. 1.55 2.30
vi. 18:00 6988 Belovsky J. - Barta T. 1.62 2.15
vi. 18:30 6992 Briza F. - Briska J. 2.20 1.60
vi. 18:30 10000 Nesnera J. - Postelt T. 2.40 1.50
vi. 18:30 10002 Vosyka L. - Fnukal R. 2.00 1.73
vi. 18:30 6998 Kolenic T. - Holovatiuk Y. 1.78 1.93
vi. 19:00 10021 Postelt T. - Koubek V. 1.88 1.82
vi. 19:00 10003 Briska J. - Trinta M. 1.82 1.88
vi. 19:00 10005 Holovatiuk Y. - Barta T. 1.90 1.80
vi. 19:00 10004 Fnukal R. - Lovl J. 1.28 3.35
vi. 19:30 10026 Bilek Z. - Nesnera J. 1.52 2.35
vi. 19:30 10029 Kolar M. - Briza F. 1.73 2.00
vi. 19:30 10030 Kriz Ja. - Vosyka L. 2.05 1.70
vi. 19:30 10025 Belovsky J. - Kolenic T. 1.38 2.80
vi. 21:00 10033 Louda J. - Sedlak M. 1.80 1.90
vi. 21:00 10034 Mecl Jr J. - Klimenta M. 1.88 1.82
vi. 21:00 10032 Kabelka J. - Pelikan t. 1.50 2.45
vi. 21:00 10031 Hampejs V. - Pycha P. 1.93 1.77
vi. 21:30 10036 Pacha R. - Hofman D. 1.83 1.88
vi. 21:30 10037 Petracek V. - Huk M. 1.80 1.90
vi. 21:30 10035 Flesar M. - Jaros R. 1.30 3.25
vi. 21:30 10038 Sychra M. - Hradecky J. 1.82 1.90
vi. 22:00 10042 Sedlak M. - Pacha R. 1.80 1.93
vi. 22:00 10039 Klimenta M. - Petracek V. 1.88 1.82
vi. 22:00 10040 Pelikan t. - Flesar M. 1.80 1.90
vi. 22:00 10041 Pycha P. - Sychra M. 1.68 2.05
vi. 22:30 10046 Huk M. - Mecl Jr J. 2.20 1.58
vi. 22:30 10044 Hofman D. - Louda J. 2.00 1.70
vi. 22:30 10047 Jaros R. - Kabelka J. 3.45 1.27
vi. 22:30 10045 Hradecky J. - Hampejs V. 1.98 1.73
vi. 23:00 10050 Louda J. - Pacha R. 1.57 2.25
vi. 23:00 10048 Hampejs V. - Sychra M. 1.90 1.80
vi. 23:00 10049 Kabelka J. - Flesar M. 1.85 1.85
vi. 23:00 10051 Mecl Jr J. - Petracek V. 1.67 2.10
vi. 23:30 10052 Klimenta M. - Huk M. 2.00 1.73
vi. 23:30 10055 Sedlak M. - Hofman D. 1.67 2.10
vi. 23:30 10054 Pycha P. - Hradecky J. 2.00 1.73
vi. 23:30 10053 Pelikan t. - Jaros R. 1.50 2.42
vi. 23:59 10058 Vavrecka M. - Pikous M. 1.47 2.50
vi. 23:59 10057 Pavelka R. - Andrle T. 1.55 2.30
vi. 23:59 10056 Berdych P. - Kosar V. 1.53 2.35
vi. 23:59 10061 Urbaniec R. - Kliuchuk Ro. 2.10 1.65
vi. 23:59 10060 Potensky J. - Sprynar P. 1.27 3.40
vi. 23:59 10059 Dedek J. - Holovatiuk Y. 1.60 2.20
vi. 23:59 10063 Kosar V. - Strnad J. 1964 2.10 1.67
vi. 23:59 10064 Pikous M. - Regner M. 1.85 1.85
vi. 23:59 10062 Andrle T. - Vizek M. 2.20 1.60
vi. 23:59 10067 Vavrecka M. - Urbaniec R. 1.80 1.90
vi. 23:59 10065 Berdych P. - Potensky J. 1.73 2.00
vi. 23:59 10066 Pavelka R. - Dedek J. 1.55 2.30
vi. 23:59 10069 Strnad J. 1964 - Sprynar P. 1.53 2.35
vi. 23:59 10068 Regner M. - Kliuchuk Ro. 2.05 1.68
vi. 23:59 10070 Vizek M. - Holovatiuk Y. 1.63 2.15
vi. 23:59 10072 Kosar V. - Potensky J. 2.45 1.48
vi. 23:59 10071 Andrle T. - Dedek J. 3.05 1.33
vi. 23:59 10073 Pikous M. - Urbaniec R. 1.70 2.00
vi. 23:59 10074 Holovatiuk Y. - Pavelka R. 2.75 1.40
vi. 23:59 10075 Kliuchuk Ro. - Vavrecka M. 2.05 1.68
vi. 23:59 10076 Sprynar P. - Berdych P. 2.60 1.43
vi. 23:59 10079 Urbaniec R. - Regner M. 1.85 1.85
vi. 23:59 10078 Potensky J. - Strnad J. 1964 1.57 2.25
vi. 23:59 10077 Dedek J. - Vizek M. 2.10 1.67
vi. 23:59 10082 Sprynar P. - Kosar V. 2.00 1.73
vi. 23:59 10080 Holovatiuk Y. - Andrle T. 2.00 1.73
vi. 23:59 10081 Kliuchuk Ro. - Pikous M. 2.35 1.53
vi. 23:59 10083 Regner M. - Vavrecka M. 1.90 1.80
vi. 23:59 10084 Strnad J. 1964 - Berdych P. 1.85 1.85
vi. 23:59 10085 Vizek M. - Pavelka R. 2.10 1.67
Cel mai bun din 5 seturi!