+ 7 speciale







Ora Cod Eveniment 1 2
du. 17:00 16312 Zdenek Bilek - Lukas Jindrak 1.78 1.88
du. 17:00 16067 Daniel Tuma - Patrik Pycha 1.88 1.80
du. 17:00 17668 Martin Stefek - Mihail Trinta 1.83 1.85
du. 17:00 17684 Jakub Levicky - Tomas Milota 2.09 1.63
du. 17:30 17665 Radomir Vavrecka - Samuel Byrtus 1.53 2.26
du. 18:00 16325 Lukas Jindrak - Michal Vavrecka 1.70 2.00
du. 18:00 16665 Jiri Zuzanek - Viktor Vejvoda 2.00 1.70
du. 18:00 21043 Patrik Pycha - Jan Cervenka 2.36 1.51
du. 18:00 17649 Tomas Milota - Radomir Vavrecka 1.70 2.00
du. 18:30 16360 Martin Sobisek - Daniel Tuma 2.00 1.71
du. 18:30 17685 Milan Longin - Martin Stefek 1.79 1.88
du. 18:30 17516 Samuel Byrtus - Jakub Levicky 1.73 1.97
du. 19:00 16323 Zdenek Bilek - Michal Vavrecka 1.43 2.54
du. 19:00 11334 Tomas Janata - Viktor Vejvoda 2.09 1.65
du. 19:30 16315 Patrik Pycha - Martin Sobisek 1.78 1.88
du. 19:30 16358 Lukas Jindrak - Vratislav Petracek 1.71 1.99
du. 19:30 20968 Tomas Milota - Samuel Byrtus 1.42 2.60
du. 19:30 17517 Jiri Zuzanek - Karel Schopf 2.26 1.53
du. 21:00 20453 Michal Vedmoch - Lukas Krok 1.29 3.15
du. 21:00 16359 Michal Vondrak - Martin Sychra 1.48 2.39
du. 21:00 17225 Marek Blejchar - David Mikula 1.99 1.69
du. 21:00 20299 Miroslav Tuma - Petr Bruzek 1.88 1.79
du. 21:00 21042 Julius Didi - Josef Pelikan 2.06 1.65
du. 21:30 16295 Jiri Grohsgott - Miroslav Barta 1.79 1.88
du. 21:30 20311 Jiri Moravek - Vaclav Hruska Snr 1.45 2.45
du. 21:30 20304 Petr Osvald - Radim Adam 1.50 2.39
du. 22:00 16314 Josef Pelikan - Jiri Grohsgott 1.43 2.58
du. 22:00 16372 Lukas Krok - Dmitro Parhomenko 2.40 1.48
du. 22:00 16086 Martin Sychra - Daniel Tuma 1.70 2.00
du. 22:00 20305 David Mikula - Petr Osvald 1.71 1.99
du. 22:30 16383 Miroslav Barta - Julius Didi 1.79 1.88
du. 22:30 16406 Martin Sobisek - Michal Vondrak 1.73 1.95
du. 22:30 17221 Vaclav Hruska Snr - Miroslav Tuma 1.77 1.91
du. 22:30 17230 Radim Adam - Marek Blejchar 1.63 2.09
du. 23:00 20459 Michal Vedmoch - Dmitro Parhomenko 1.60 2.18
du. 23:00 16380 Julius Didi - Jiri Grohsgott 1.53 2.26
du. 23:30 20302 David Mikula - Radim Adam 1.71 1.99
du. 23:30 16843 Martin Sychra - Martin Sobisek 1.60 2.18
du. 23:30 17158 Josef Pelikan - Miroslav Barta 1.71 2.00
du. 23:30 17154 Petr Bruzek - Vaclav Hruska Snr 1.70 2.00
lu. 01:00 16399 Tomas Barta - Patrik Pycha 2.80 1.33
lu. 01:00 16401 Marcel Heczko - Pavel Fojt 2.00 1.70
lu. 01:00 16403 Oleg Vitrovyj - David Heczko 1.37 2.73
lu. 01:30 20452 Milan Kolar - Michal Vedmoch 2.35 1.50
lu. 01:30 21063 Vladimir Cermak - Adrian Walek 1.83 1.85
lu. 01:30 16385 Vaclav Dolezal - Jaroslav Strnad 1964 1.50 2.20
lu. 02:00 17125 David Heczko - Martin Stefek 1.60 2.10
lu. 02:30 17222 Oleg Vitrovyj - Vaclav Dolezal 1.88 1.79
lu. 02:30 16824 Tomas Barta - Vladimir Cermak 1.83 1.85
lu. 03:00 21595 Martin Sychra - Adrian Walek 1.43 2.58
lu. 03:00 20303 Martin Stefek - Jaroslav Strnad 1964 1.30 3.00
lu. 03:30 21418 David Heczko - Vaclav Dolezal 2.40 1.48
lu. 03:30 21435 Pavel Fojt - Milan Kolar 1.71 1.99
lu. 04:00 20301 Jaroslav Strnad 1964 - Oleg Vitrovyj 2.04 1.65
lu. 04:30 20300 Vaclav Dolezal - Martin Stefek 2.07 1.65
lu. 04:30 16830 Milan Kolar - Frantisek Briza 1.40 2.63
lu. 05:00 17127 Jaroslav Strnad 1964 - David Heczko 3.15 1.30
lu. 05:00 21417 Adrian Walek - Patrik Pycha 2.07 1.65
lu. 05:30 20455 Martin Stefek - Oleg Vitrovyj 2.25 1.53
lu. 05:30 17113 Martin Sychra - Tomas Barta 1.60 2.15
lu. 05:30 17130 Frantisek Briza - Marcel Heczko 2.40 1.48
lu. 09:00 17360 Petr Sebera - Viktor Vejvoda 1.80 1.88
lu. 10:00 17366 Pavel Petr - Petr Monik 1.83 1.83
lu. 11:00 17361 Petr Sebera - Jiri Zuzanek 1.71 1.98
lu. 13:00 17408 Jiri Havel - Rotislav Hasmanda 1.57 2.20
lu. 13:30 17582 Ondrej Paril - Jan Szotkowski 1.83 1.85
lu. 21:30 15492 Radek Rose - Denis Hofman 2.06 1.65
lu. 22:00 15639 Tomas Dousa - Patrik Pycha 3.20 1.27
lu. 22:30 16242 Denis Hofman - Radim Urbaniec 1.98 1.71
lu. 23:30 16517 Simon Kadavy - Tomas Barta 1.38 2.55
ma. 01:30 16810 Ondrej Pastorek - David Heczko 1.83 1.85
ma. 02:00 17265 Havel Ladislav - Josef Rossler 1.85 1.83
ma. 03:30 16638 Pavel Fojt - Dmitro Parhomenko 1.40 2.70
ma. 03:30 16772 Marek Chlebecek - Adrian Walek 1.97 1.71
ma. 03:30 16805 Havel Ladislav - Ondrej Pastorek 2.80 1.33
ma. 04:30 16635 Dmitro Parhomenko - Jaroslav Prokupek 2.80 1.33
ma. 04:30 17262 Ondrej Pastorek - Josef Rossler 1.88 1.79
ma. 05:00 16674 David Heczko - Havel Ladislav 1.30 3.05
+ 13 speciale













Ora Cod Eveniment 1 2
du. 17:00 15342 Vitaly Demchenko - Barashkov Oleg Nikolaevich 1.50 2.39
du. 17:00 18925 Sergey Lanin - Gennadii Kondratev 1.67 2.05
du. 17:00 19658 Anton Kirillov - Egorov Pavel Evgenevich 1.42 2.60
du. 17:15 20407 Viacheslav Seleznev - Timofey Razinkov 2.18 1.59
du. 17:15 20406 Roman Bortnikov - Yaroslav Troyanov 1.94 1.74
du. 17:30 15291 Aleksei Zubov - Dmitry Kharlamov 1.65 2.08
du. 17:30 18807 Vasilevskiy Kirill - Alexandr Vorozheykin 1.67 2.05
du. 18:30 19081 Aleksandr Rakhmatov - Aleksandr Monakov 1.42 2.60
du. 18:45 20408 Oleg Kutuzov - Polyakov Petr 1.56 2.23
du. 19:00 15254 Aleksandr Rybalkin - Vladimir Kasatkin 1.83 1.83
du. 19:00 18782 Alexander Zhelubenkov - Aleksandr Izraylit 1.56 2.23
du. 19:00 17653 Mikhail Nurmukhamedov - Dmitry Kharlamov 1.59 2.18
du. 19:15 17621 Denis Ivanov - Alexander Mashchenko 1.42 2.63
du. 19:30 15288 Yuri Burmakin - Aleksandr Ivanovich Frolov 1.53 2.31
du. 19:30 18755 Aleksandr Monakov - Alexander Zhelubenkov 2.11 1.63
du. 19:30 17659 Maksim Lobanov - Yankovskii Andrei 1.59 2.18
du. 19:45 17520 Vladislav Chakhur - Denis Ivanov 1.56 2.23
du. 20:00 15316 Vladimir Kasatkin - Yuri Burmakin 1.83 1.83
du. 20:00 17654 Dmitry Kharlamov - Maksim Lobanov 2.18 1.59
du. 20:15 20434 Roman Sitnikov - Oleg Kutuzov 2.63 1.40
du. 20:30 15296 Aleksandr Ivanovich Frolov - Aleksandr Rybalkin 1.82 1.87
du. 20:30 18642 Aleksandr Rakhmatov - Alexander Zhelubenkov 2.22 1.57
du. 20:30 17661 Yankovskii Andrei - Mikhail Nurmukhamedov 2.34 1.51
du. 21:00 15317 Aleksandr Rybalkin - Yuri Burmakin 1.83 1.83
du. 21:00 18772 Aleksandr Monakov - Aleksandr Izraylit 1.83 1.83
du. 21:00 17660 Mikhail Nurmukhamedov - Maksim Lobanov 1.67 2.05
du. 21:15 20433 Polyakov Petr - Roman Sitnikov 1.29 3.15
du. 21:15 17564 Vladislav Chakhur - Alexander Mashchenko 2.34 1.51
du. 21:30 15313 Vladimir Kasatkin - Aleksandr Ivanovich Frolov 1.85 1.83
du. 21:30 17658 Dmitry Kharlamov - Yankovskii Andrei 1.59 2.18
du. 22:30 23548 Nikita Lyfenko - Mikhail Reznikov 1.42 2.63
du. 22:45 23332 Igor Mihaylov - Aleksandr Fedorov 2.45 1.45
du. 22:45 23549 Dmitry Tunitsin - Alexander Mashchenko 1.29 3.15
du. 23:00 23580 Denys Lebedev - Dmitrii Kustov 1.83 1.83
du. 23:15 23330 Igor Zemit - Alexey Manushin 1.42 2.63
du. 23:15 23581 Vasily Shirshov - Konstantin Olshakov 2.80 1.33
du. 23:30 23573 Mikhail Reznikov - Konstantin Bystrushkin 1.83 1.83
du. 23:45 23331 Aleksandr Fedorov - Valery Kutin 3.40 1.25
du. 23:45 23575 Alexander Mashchenko - Alexander Klavdenkov 2.45 1.45
lu. 00:00 23569 Nikita Lyfenko - Denys Lebedev 2.68 1.40
lu. 00:15 23329 Igor Mihaylov - Igor Zemit 1.33 2.90
lu. 00:15 23574 Dmitry Tunitsin - Vasily Shirshov 1.43 2.55
lu. 00:30 23579 Konstantin Bystrushkin - Dmitrii Kustov 1.98 1.71
lu. 00:45 23578 Alexander Klavdenkov - Konstantin Olshakov 1.83 1.83
lu. 00:45 23325 Valery Kutin - Alexey Manushin 1.33 2.90
lu. 01:00 23572 Mikhail Reznikov - Denys Lebedev 2.27 1.53
lu. 01:15 23570 Alexander Mashchenko - Vasily Shirshov 1.85 1.83
lu. 01:15 23326 Aleksandr Fedorov - Igor Zemit 2.55 1.43
lu. 01:30 23576 Dmitrii Kustov - Nikita Lyfenko 1.53 2.30
lu. 01:45 23324 Alexey Manushin - Igor Mihaylov 1.70 2.01
lu. 01:45 23594 Konstantin Olshakov - Dmitry Tunitsin 2.22 1.57
lu. 02:00 23584 Denys Lebedev - Konstantin Bystrushkin 1.70 2.01
lu. 02:15 23381 Igor Zemit - Valery Kutin 1.43 2.55
lu. 02:15 23582 Vasily Shirshov - Alexander Klavdenkov 2.80 1.36
lu. 02:30 23583 Dmitrii Kustov - Mikhail Reznikov 2.80 1.37
lu. 02:45 23379 Alexey Manushin - Aleksandr Fedorov 1.24 3.50
lu. 02:45 23586 Konstantin Olshakov - Alexander Mashchenko 1.43 2.55
lu. 03:00 23585 Konstantin Bystrushkin - Nikita Lyfenko 1.67 2.05
lu. 03:15 23382 Valery Kutin - Igor Mihaylov 1.08 6.00
lu. 03:15 23591 Alexander Klavdenkov - Dmitry Tunitsin 2.40 1.48
lu. 07:00 17804 Albert Bogomolov - Igor Rokhlin 2.30 1.53
lu. 09:30 17869 Igor Rokhlin - Mikhail Smirnov 2.18 1.59
lu. 11:00 17916 Alexander Klavdenkov - Evgeny Glazun 1.22 3.70
lu. 12:00 17917 Evgeny Glazun - Konstantin Olshakov 2.30 1.53
lu. 12:30 17924 Ivan Bukhtiyarov - Alexander Klavdenkov 2.90 1.33
lu. 13:00 17923 Alexander Klavdenkov - Konstantin Olshakov 1.83 1.83
lu. 13:30 17930 Evgeny Glazun - Ivan Bukhtiyarov 2.55 1.43
lu. 15:00 17927 Alexander Poprotsky Vladimirovich - Alexandr Vorozheykin 1.94 1.74
lu. 15:30 17925 Vladimir Khurgin - Vadim Vasilev 2.11 1.63
lu. 17:00 17983 Alexander Poprotsky Vladimirovich - Vladimir Khurgin 2.27 1.53
lu. 17:30 18223 Alexandr Vorozheykin - Vadim Vasilev 2.11 1.63
lu. 19:00 16582 Stepan Kutepov - Kutenkov Dmitry 1.85 1.83
lu. 19:00 18247 Mikhail Reznikov - Nikolai Izhikov 1.76 1.93
lu. 19:30 16608 Afanasev Maksim Andreevich - Vladislav Chakhur 2.30 1.53
lu. 19:30 18276 Vladislav Shelipov - Nikita Sukharnikov 1.83 1.83
lu. 20:00 16613 Kutenkov Dmitry - Afanasev Maksim Andreevich 1.95 1.74
lu. 20:30 16614 Vladislav Chakhur - Stepan Kutepov 1.53 2.27
lu. 20:30 18316 Nikita Sukharnikov - Mikhail Reznikov 3.10 1.30
lu. 21:00 18318 Mikhail Reznikov - Vladislav Shelipov 1.83 1.83
lu. 21:30 18317 Nikolai Izhikov - Nikita Sukharnikov 1.74 1.94
lu. 21:30 16799 Kutenkov Dmitry - Vladislav Chakhur 1.67 2.05