+
9 speciale
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 09:00 | 12607 | Eusebio Vos - Nazar Tretyak | 2.09 | 1.65 |
lu. 09:30 | 12624 | Tomas Tregler - Pavel Sirucek | 2.90 | 1.33 |
lu. 10:00 | 12622 | Carlos Muhlbach - Miroslav Horejsi | 1.85 | 1.85 |
lu. 10:30 | 12628 | Viktor Brodd - Bojan Tokic | 1.56 | 2.23 |
lu. 11:00 | 12646 | Eusebio Vos - Tomas Tregler | 3.80 | 1.20 |
lu. 11:30 | 12636 | Carlos Muhlbach - Pavel Sirucek | 3.15 | 1.31 |
lu. 12:00 | 12648 | Bojan Tokic - Nazar Tretyak | 1.27 | 3.30 |
lu. 12:30 | 12644 | Viktor Brodd - Miroslav Horejsi | 1.33 | 2.90 |
lu. 13:00 | 12662 | Eusebio Vos - Carlos Muhlbach | 2.90 | 1.33 |
lu. 13:30 | 12659 | Tomas Tregler - Nazar Tretyak | 1.20 | 3.80 |
lu. 14:00 | 12664 | Viktor Brodd - Pavel Sirucek | 1.99 | 1.71 |
lu. 14:30 | 12657 | Bojan Tokic - Miroslav Horejsi | 1.59 | 2.18 |
lu. 15:00 | 12656 | Tomas Tregler - Carlos Muhlbach | 1.65 | 2.09 |
lu. 15:30 | 12666 | Eusebio Vos - Viktor Brodd | 4.50 | 1.16 |
lu. 16:00 | 12674 | Miroslav Horejsi - Nazar Tretyak | 1.38 | 2.73 |
lu. 16:30 | 12670 | Bojan Tokic - Pavel Sirucek | 2.35 | 1.51 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 09:30 | 13330 | Luis Kraus - Samuel Amann | 1.18 | 4.25 |
lu. 10:00 | 13315 | Viktor Yefimov - Jaime Lama | 1.22 | 3.80 |
lu. 10:30 | 13317 | Marius Henninger - Daniel Rinderer | 2.39 | 1.51 |
lu. 11:00 | 13319 | Matthias Danzer - Dauud Cheaib | 2.27 | 1.57 |
lu. 11:30 | 13339 | Luis Kraus - Viktor Yefimov | 3.70 | 1.22 |
lu. 12:00 | 13337 | Marius Henninger - Jaime Lama | 1.33 | 3.05 |
lu. 12:30 | 13344 | Matthias Danzer - Daniel Rinderer | 1.87 | 1.87 |
lu. 13:30 | 13336 | Luis Kraus - Marius Henninger | 2.00 | 1.74 |
lu. 14:30 | 13350 | Dauud Cheaib - Daniel Rinderer | 1.65 | 2.14 |
lu. 15:00 | 13346 | Matthias Danzer - Jaime Lama | 1.20 | 4.00 |
lu. 15:30 | 13352 | Viktor Yefimov - Marius Henninger | 1.20 | 4.00 |
lu. 16:30 | 13351 | Dauud Cheaib - Jaime Lama | 1.22 | 3.70 |
lu. 17:00 | 13377 | Luis Kraus - Matthias Danzer | 3.00 | 1.33 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 23:15 | 10704 | Maciej Domin - Piotr Chlodnicki | 1.51 | 2.36 |
du. 23:35 | 10698 | Jakub Glanowski - Mateusz Misiak | 1.99 | 1.71 |
du. 23:40 | 10708 | Krzysztof Wloczko - Krystian Kolodziej | 1.85 | 1.85 |
lu. 00:05 | 10699 | Jakub Chmielowski - Linek Adam | 1.33 | 2.90 |
lu. 00:10 | 10716 | Krzysztof Kapik - Piotr Chlodnicki | 1.79 | 1.88 |
lu. 00:30 | 10718 | Mateusz Misiak - Rafal Utylski | 2.31 | 1.51 |
lu. 00:35 | 10719 | Szymon Kolasa - Maciej Domin | 1.38 | 2.70 |
lu. 00:50 | 10715 | Jakub Chmielowski - Rafal Utylski | 1.59 | 2.20 |
lu. 00:55 | 10723 | Piotr Chlodnicki - Krzysztof Kapik | 1.88 | 1.79 |
lu. 01:40 | 10714 | Jakub Chmielowski - Mateusz Misiak | 1.56 | 2.26 |
lu. 01:45 | 10717 | Piotr Chlodnicki - Szymon Kolasa | 3.50 | 1.25 |
+
7 speciale
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 13:35 | 6132 | Chen Xingtong - Hoi Kem Doo | 1.03 | 9.00 |
lu. 13:35 | 6058 | Kim Nayeong - Hina Hayata | 5.00 | 1.14 |
lu. 14:10 | 6102 | Lea Rakovac - Eunhye Lee | 3.60 | 1.25 |
lu. 14:10 | 6103 | Manika Batra - Sreeja Akula | 1.69 | 2.09 |
lu. 14:45 | 6135 | Chen Yi - Ying Han | 1.29 | 3.40 |
lu. 15:20 | 6081 | Sabine Winter - Natalia Bajor | 1.63 | 2.18 |
lu. 15:20 | 6084 | I-Ching Cheng - Meshref Dina | 1.18 | 4.33 |
lu. 19:10 | 6247 | Fu Yu - Jia Nan Yuan | 3.30 | 1.31 |
lu. 19:35 | 6001 | Lutz Charlotte - Szocs Bernadette | 4.00 | 1.20 |
lu. 20:10 | 6144 | Zhu Yuling - Xiaona Shan | 1.07 | 7.00 |
lu. 21:20 | 6066 | Hana Matelova - Mima Ito | 8.00 | 1.05 |
lu. 21:20 | 6091 | Zhang Mo - Prithika Pavade | 2.40 | 1.51 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 13:35 | 5913 | Tomislav Pucar - Finn Luu | 1.04 | 8.50 |
lu. 13:35 | 5944 | Adam Wallin - Chen Yuanyu | 10.00 | 1.02 |
lu. 14:10 | 5824 | Dang Qiu - Jonathan Groth | 1.25 | 3.60 |
lu. 14:10 | 5858 | Manav Vikash Thakkar - Hiroto Shinozuka | 3.00 | 1.33 |
lu. 14:45 | 5907 | Jaehyun An - Thibault Poret | 1.22 | 3.60 |
lu. 14:45 | 5841 | Daeseong Cho - Cheng-Jui Kao | 1.82 | 1.92 |
lu. 15:20 | 5902 | Yukiya Uda - Jonghoon Lim | 2.25 | 1.59 |
lu. 15:20 | 5906 | Felix Lebrun - Woojin Jang | 1.36 | 3.00 |
lu. 19:35 | 5947 | Sora Matsushima - Martin Friis | 1.03 | 9.00 |
lu. 19:35 | 5822 | Junsung Oh - Flavien Coton | 1.32 | 3.15 |
lu. 19:35 | 5859 | Mattias Falck - Patrick Franziska | 2.55 | 1.45 |
lu. 20:10 | 5911 | Yuta Tanaka - Ruibo Wen | 1.67 | 2.09 |
lu. 20:45 | 5908 | Vitor Ishiy - Hugo Calderano | 8.00 | 1.05 |
lu. 20:45 | 5914 | Youssef Abdel-Aziz - Bardet Lilian | 3.40 | 1.29 |
lu. 20:45 | 5920 | Truls Moregardh - Eduard Ionescu | 1.08 | 6.50 |
lu. 21:20 | 5847 | Aditya Sareen - Benedikt Duda | 10.00 | 1.02 |