Ora Cod Eveniment 1 2
jo. 10:00 4084 Hasmanda R. - Olejarcik S. 1.60 2.20
jo. 10:00 4086 Hejduk A. - Tomasch D. 1.60 2.20
jo. 10:00 4087 Pecka V. - Kostal M. 1.45 2.60
jo. 10:00 4089 Trnka T. - Hudec S. 2.00 1.73
jo. 10:30 4094 Chlebecek M. - Vanek J. 2.20 1.60
jo. 10:30 4096 Havlicek V. - Pozarsky J. 1.98 1.73
jo. 10:30 4098 Sprynar P. - Potensky J. 2.95 1.35
jo. 10:30 4100 Sulava L. - Jonas M. 1.55 2.30
jo. 11:00 4101 Jonas M. - Olejarcik S. 1.85 1.85
jo. 11:00 4102 Potensky J. - Tomasch D. 1.19 4.20
jo. 11:00 4103 Pozarsky J. - Kostal M. 1.35 2.95
jo. 11:00 4104 Vanek J. - Hudec S. 1.85 1.85
jo. 11:30 4105 Hasmanda R. - Sulava L. 2.10 1.67
jo. 11:30 4106 Hejduk A. - Sprynar P. 1.19 4.20
jo. 11:30 4107 Pecka V. - Havlicek V. 1.67 2.10
jo. 11:30 4108 Trnka T. - Chlebecek M. 1.58 2.25
jo. 13:00 4109 Belovsky J. - Janousek L. 1.60 2.20
jo. 13:00 4110 Duben B. - Pechacek J. 2.10 1.67
jo. 13:00 4111 Kubat V. - Smesny M. 1.35 2.95
jo. 13:00 4113 Novotny J. - Kolar M. 1.80 1.90
jo. 13:30 2879 Jan Steffan - Tuma D. 2.45 1.48
jo. 13:30 4116 Manhal Sr J. - Wasserbauer J. 3.30 1.28
jo. 13:30 4117 Sprynar P. - Serak P. 1.28 3.30
jo. 14:00 4122 Janousek L. - Jan Steffan 1.43 2.60
jo. 14:00 4128 Kolar M. - Jonas M. 1.67 2.10
jo. 14:00 4130 Pechacek J. - Manhal Sr J. 1.60 2.20
jo. 14:00 4133 Smesny M. - Sprynar P. 1.43 2.60
jo. 14:30 4134 Olejarcik S. - Novotny J. 2.10 1.67
jo. 14:30 4135 Serak P. - Kubat V. 1.32 3.15
jo. 14:30 4151 Tuma D. - Belovsky J. 1.90 1.80
jo. 14:30 4152 Wasserbauer J. - Duben B. 1.98 1.73
jo. 15:00 4153 Belovsky J. - Jan Steffan 1.53 2.35
jo. 15:00 4202 Duben B. - Manhal Sr J. 1.35 2.95
jo. 15:00 4248 Kubat V. - Sprynar P. 1.57 2.25
jo. 15:00 4251 Novotny J. - Jonas M. 1.85 1.85
jo. 15:30 4253 Janousek L. - Tuma D. 1.85 1.85
jo. 15:30 4254 Kolar M. - Olejarcik S. 1.53 2.35
jo. 15:30 4255 Pechacek J. - Wasserbauer J. 2.75 1.40
jo. 15:30 4257 Smesny M. - Serak P. 1.43 2.60
jo. 17:00 4268 Lazar J. - Just F. 3.15 1.32
jo. 17:00 4283 Malek M. - Capek M. 1.48 2.45
jo. 17:00 4284 Turek T. - Fabini M. 2.45 1.48
jo. 17:30 4285 Bilek Z. - Huk M. 1.53 2.35
jo. 17:30 4286 Placek M. - Dousa T. 1.48 2.45
jo. 17:30 4287 Stehlik M. - Pelikan L. 1.80 1.90
jo. 18:00 4288 Capek M. - Stehlik M. 1.85 1.85
jo. 18:00 4291 Fabini M. - Bilek Z. 1.73 2.00
jo. 18:00 4292 Jezek M. - Hofman D. 1.32 3.15
jo. 18:00 4293 Just F. - Placek M. 1.48 2.45
jo. 18:30 4294 Dousa T. - Lazar J. 2.35 1.53
jo. 18:30 4303 Huk M. - Turek T. 1.90 1.80
jo. 18:30 4314 Pelikan L. - Malek M. 2.75 1.40
jo. 18:30 4317 Rose R. - Zika T. 1.85 1.85
jo. 19:00 4322 Lazar J. - Placek M. 1.67 2.10
jo. 19:00 4323 Malek M. - Stehlik M. 1.85 1.85
jo. 19:00 4324 Turek T. - Bilek Z. 1.67 2.10
jo. 19:00 4325 Zika T. - Hofman D. 1.48 2.45
jo. 19:30 4335 Capek M. - Pelikan L. 1.60 2.20
jo. 19:30 4343 Fabini M. - Huk M. 1.53 2.35
jo. 19:30 4344 Jezek M. - Rose R. 1.73 2.00
jo. 19:30 4411 Just F. - Dousa T. 1.48 2.45
jo. 21:00 4413 Bresky J. - Prokupek J. 1.60 2.20
jo. 21:00 4414 Cakovsky M. - Cyrus M. 1.73 2.00
jo. 21:00 4417 Fojt P. - Briza F. 1.67 2.10
jo. 21:00 4422 Regner M. - Pikous M. 1.57 2.25
jo. 21:30 4437 Pavelka R. - Plachy J. 2.00 1.73
jo. 21:30 4439 Pycha P. - Volf M. 1.19 4.20
jo. 21:30 4453 Vavrecka M. - Klement M. 1.85 1.85
jo. 21:30 4456 Vidourek J. - Laznicka R. 1.85 1.85
jo. 22:00 4457 Briza F. - Pavelka R. 2.00 1.73
jo. 22:00 4460 Cyrus M. - Vidourek J. 2.10 1.67
jo. 22:00 4462 Prokupek J. - Pycha P. 2.25 1.57
jo. 22:30 4483 Klement M. - Regner M. 2.20 1.60
jo. 22:30 4484 Laznicka R. - Cakovsky M. 3.15 1.32
jo. 22:30 4508 Plachy J. - Fojt P. 1.73 2.00
jo. 22:30 4523 Volf M. - Bresky J. 2.35 1.53
jo. 23:00 4524 Bresky J. - Pycha P. 1.73 2.00
jo. 23:00 4636 Cakovsky M. - Vidourek J. 1.48 2.45
jo. 23:00 4638 Fojt P. - Pavelka R. 2.00 1.73
jo. 23:00 4678 Regner M. - Vavrecka M. 1.60 2.20
jo. 23:30 4682 Briza F. - Plachy J. 2.45 1.48
jo. 23:30 4683 Cyrus M. - Laznicka R. 2.45 1.48
jo. 23:30 4684 Pikous M. - Klement M. 1.53 2.35
jo. 23:30 4685 Prokupek J. - Volf M. 1.60 2.20
Cel mai bun din 5 seturi!
Ora Cod Eveniment 1 2
jo. 10:20 4391 Trefny J. - Vodal P. 1.85 1.85
jo. 10:25 4392 Brozek M. - Hyza D. 2.35 1.53
jo. 10:50 4394 Muller R. - Waldhauser V. 1.47 2.50
jo. 10:55 4395 Fiklik O. - Hyza D. 1.85 1.85
jo. 11:20 4396 Trefny J. - Waldhauser V. 2.20 1.60
jo. 11:25 4408 Kotrbaty P. - Brozek M. 1.67 2.10
jo. 11:50 4409 Vodal P. - Muller R. 1.85 1.85
jo. 11:55 4412 Fiklik O. - Brozek M. 1.53 2.35
jo. 12:25 4426 Hyza D. - Kotrbaty P. 1.73 2.00
jo. 13:15 4442 Martin M. - Cherkashyn Y. 1.85 1.85
jo. 13:20 4487 Zamyslicky J. - Milata V. 2.45 1.48
jo. 13:45 4491 Maltizov G. - Kruti S. 2.35 1.53
jo. 13:50 4492 Matousch S. - Vyvial P. 3.15 1.32
jo. 13:55 4507 Sochor M. - Jamrich R. 1.90 1.80
jo. 14:15 4510 Martin M. - Kruti S. 1.73 2.00
jo. 14:20 4522 Zamyslicky J. - Vyvial P. 3.20 1.30
jo. 14:25 4525 Moravec L. - Dolejsi S. 1.60 2.20
jo. 14:45 4529 Cherkashyn Y. - Maltizov G. 1.19 4.20
jo. 14:50 4532 Milata V. - Matousch S. 1.85 1.85
jo. 14:55 4533 Sochor M. - Dolejsi S. 2.25 1.57
jo. 15:15 4534 Martin M. - Maltizov G. 1.67 2.10
jo. 15:20 4535 Zamyslicky J. - Matousch S. 2.25 1.57
jo. 15:25 4536 Jamrich R. - Moravec L. 1.80 1.90
jo. 15:45 4537 Kruti S. - Cherkashyn Y. 2.60 1.43
jo. 15:50 4541 Vyvial P. - Milata V. 2.30 1.55
jo. 15:55 4552 Sochor M. - Moravec L. 1.85 1.85
jo. 16:25 4556 Dolejsi S. - Jamrich R. 1.67 2.10
jo. 18:15 4562 Pukk O. - Maltizov A. 2.20 1.60
jo. 18:45 4568 Lusin A. - Moos M. 2.15 1.65
jo. 19:15 4569 Pukk O. - Moos M. 2.95 1.35
jo. 19:45 4570 Maltizov A. - Lusin A. 1.85 1.85
jo. 20:15 4571 Pukk O. - Lusin A. 1.85 1.85
jo. 20:45 4572 Moos M. - Maltizov A. 1.60 2.20
Cel mai bun din 5 seturi!