+ 4 speciale




Ora Cod Eveniment 1 2
lu. 05:00 19104 Plachy Jiri - Radim Pavelka 1.77 1.91
lu. 05:00 19034 Karel Brozhik - Milan Klement 1.83 1.83
lu. 05:00 18972 Marek Placek - Tomas Andrle 1.95 1.74
lu. 05:30 19065 Marcel Pikous - Jiri Louda 1.80 1.88
lu. 05:30 15546 Vladimir Cermak - Patrik Pycha 2.16 1.60
lu. 05:30 18969 Hoang Tai Nguyen Ba - Dmitro Parhomenko 1.48 2.40
lu. 09:00 12777 Jiri Grohsgott - Jiri Svec 1.60 2.15
lu. 09:00 12778 Lubos Forman - Ladislav Novotny 1.38 2.68
lu. 09:00 12406 Jakub Hradecky - Kostal Marek 1.53 2.27
lu. 09:00 12411 Milos Pospisil - Milan Regner 2.06 1.63
lu. 09:30 13090 Pavel Sprynar - Leos Havrda 2.00 1.70
lu. 09:30 13093 Milan Chalupnicek - Trojan Frantisek 1.63 2.06
lu. 09:30 13221 Martin Vizek - Jaroslav Bares 1.42 2.59
lu. 09:30 12386 Julius Didi - Vojtech Stach 1.65 2.02
lu. 10:00 15541 Jiri Svec - Pavel Sprynar 1.70 2.00
lu. 10:00 15527 Ladislav Novotny - Julius Didi 3.50 1.22
lu. 10:00 12394 Kostal Marek - Martin Vizek 2.40 1.48
lu. 10:00 12415 Milan Regner - Milan Chalupnicek 1.69 1.99
lu. 10:30 13092 Leos Havrda - Jiri Grohsgott 2.07 1.65
lu. 10:30 12780 Vojtech Stach - Lubos Forman 2.90 1.32
lu. 10:30 12399 Jaroslav Bares - Jakub Hradecky 1.70 1.99
lu. 10:30 12390 Trojan Frantisek - Milos Pospisil 3.15 1.27
lu. 11:00 15620 Jiri Grohsgott - Pavel Sprynar 1.60 2.11
lu. 11:00 15621 Lubos Forman - Julius Didi 2.31 1.51
lu. 11:00 12404 Jakub Hradecky - Martin Vizek 1.99 1.70
lu. 11:00 12453 Milos Pospisil - Milan Chalupnicek 1.42 2.58
lu. 11:30 15613 Milan Regner - Trojan Frantisek 1.38 2.68
lu. 11:30 12408 Ladislav Novotny - Vojtech Stach 2.60 1.40
lu. 11:30 12466 Jiri Svec - Leos Havrda 1.51 2.31
lu. 11:30 12484 Kostal Marek - Jaroslav Bares 1.99 1.70
lu. 13:00 12414 Martin Bohac - Miroslav Vaclavik 1.19 3.80
lu. 13:00 12485 Jan Briska - David Barton 1.83 1.83
lu. 13:00 12503 Josef Belovsky - Michal Vedmoch 1.88 1.78
lu. 13:30 12318 Pavel Berdych - Martin Tacinec 2.09 1.63
lu. 13:30 12486 Lukas Babicka - Mihail Trinta 1.51 2.31
lu. 13:30 12497 Cetner Milan - Petr Serak 2.00 1.70
lu. 14:00 12496 Miroslav Vaclavik - Cetner Milan 1.82 1.83
lu. 14:00 12504 Miroslav Tuma - Pavel Berdych 1.59 2.18
lu. 14:00 12511 Michal Vedmoch - Lukas Babicka 1.83 1.83
lu. 14:30 12508 Mihail Trinta - Josef Belovsky 3.10 1.27
lu. 14:30 12512 Milan Longin - Jan Briska 2.40 1.45
lu. 14:30 12523 Petr Serak - Martin Bohac 2.68 1.38
lu. 15:00 12996 Jaroslav Strnad 1964 - Pavel Berdych 2.40 1.45
lu. 15:00 12997 Josef Belovsky - Lukas Babicka 1.88 1.78
lu. 15:00 12531 Martin Bohac - Cetner Milan 1.71 1.98
lu. 15:30 15614 Miroslav Vaclavik - Petr Serak 2.59 1.43
lu. 15:30 15612 Michal Vedmoch - Mihail Trinta 1.99 1.69
lu. 15:30 13012 Miroslav Tuma - Martin Tacinec 1.83 1.83
lu. 15:30 12533 David Barton - Milan Longin 1.58 2.16
lu. 17:00 13101 Michal Regner - Adam Brazda 1.71 2.00
lu. 17:00 13339 Milan Kolar - Vladimir Postelt 2.40 1.48
lu. 17:00 12540 Michal Syroha - Vaclav Kosar 1.53 2.30
lu. 17:00 12543 Jan Cernik - Vratislav Petracek 1.43 2.54
lu. 17:30 12517 Cetner Milan - Pavel Sprynar 1.40 2.70
lu. 17:30 12581 Ondrej Cmerda - Jiri Louda 1.65 2.07
lu. 17:30 12593 Turek Tomas - Michal Vavrecka 1.79 1.88
lu. 18:00 13335 Vladimir Postelt - Lukas Babicka 2.40 1.48
lu. 18:00 12990 Adam Brazda - Ondrej Cmerda 2.27 1.53
lu. 18:00 12554 Vratislav Petracek - Turek Tomas 1.74 1.91
lu. 18:00 12566 Vaclav Kosar - Cetner Milan 1.53 2.30
lu. 18:30 12995 Michal Vavrecka - Jan Cernik 2.06 1.65
lu. 18:30 12521 Pavel Sprynar - Michal Syroha 1.88 1.79
lu. 18:30 12575 Jiri Louda - Michal Regner 1.79 1.88
lu. 19:00 13325 Milan Kolar - Lukas Babicka 1.80 1.88
lu. 19:00 12547 Jan Cernik - Turek Tomas 1.51 2.34
lu. 19:00 12582 Michal Syroha - Cetner Milan 1.77 1.91
lu. 19:30 13100 Adam Brazda - Jiri Louda 2.00 1.71
lu. 19:30 13295 Vaclav Kosar - Pavel Sprynar 1.48 2.45
lu. 19:30 12897 Vladimir Postelt - Michal Vedmoch 1.70 1.99
lu. 19:30 12871 Vratislav Petracek - Michal Vavrecka 1.48 2.40
+ 5 speciale





Ora Cod Eveniment 1 2
lu. 06:20 6550 Evlakhin Dmitry Mikhailovich - Oleg Zyuganov 1.71 1.99
lu. 06:50 6547 Vasily Shirshov - Oleg Kutuzov 1.59 2.18
lu. 06:50 6281 Oleg Denisov - Yuri Shkolnikov 1.58 2.20
lu. 07:05 10616 Sergey Martyukhin - Roman Bortnikov 1.30 3.15
lu. 07:05 11776 Dmitry Bogdanov - Artem Poidashev 1.60 2.16
lu. 07:20 6548 Oleg Zyuganov - Vasily Shirshov 1.96 1.74
lu. 07:20 6299 Mikhail Smirnov - Tsybulskiy Vladimir 1.63 2.12
lu. 07:35 10601 Pavel Semeshin - Sergey Martyukhin 2.31 1.51
lu. 07:35 11771 Aleksey Lobanov - Dmitry Bogdanov 1.83 1.85
lu. 07:50 6549 Oleg Kutuzov - Evlakhin Dmitry Mikhailovich 1.92 1.76
lu. 07:50 6280 Yuri Shkolnikov - Mikhail Smirnov 2.58 1.43
lu. 08:20 6291 Tsybulskiy Vladimir - Oleg Denisov 1.83 1.83
lu. 08:50 6584 Oleg Zyuganov - Oleg Kutuzov 1.45 2.45
lu. 08:50 6283 Oleg Denisov - Mikhail Smirnov 1.85 1.83
lu. 09:05 10564 Pavel Semeshin - Roman Bortnikov 1.85 1.83
lu. 09:05 11772 Aleksey Lobanov - Artem Poidashev 1.48 2.40
lu. 09:20 6341 Yuri Shkolnikov - Tsybulskiy Vladimir 3.50 1.25
lu. 10:20 13972 Nikita Bespalov - Aleksandr Kitaitsev 2.73 1.38
lu. 10:35 10554 Aleksey Stroev - Anton Skoblov 1.95 1.74
lu. 10:35 11881 Vladimir Nemashkalo - Evgeny Voronkov 1.57 2.23
lu. 10:50 6372 Ivan Lednev - Ivan Bukhtiyarov 1.43 2.58
lu. 11:20 6369 Alexander Klavdenkov - Danila Andreev 1.83 1.83
lu. 11:35 11832 Evgeny Voronkov - Mikhailov Aleksei 3.30 1.27
lu. 11:50 6347 Ivan Bukhtiyarov - Alexander Klavdenkov 1.83 1.83
lu. 11:50 14014 Ilya Novikov - Nikita Bespalov 1.27 3.20
lu. 12:05 10562 Sergey Kulikov - Aleksey Stroev 1.83 1.83
lu. 12:05 11834 Sergey Lanin - Vladimir Nemashkalo 3.40 1.25
lu. 12:20 6360 Danila Andreev - Ivan Lednev 2.10 1.63
lu. 12:35 11842 Vladimir Nemashkalo - Mikhailov Aleksei 2.14 1.60
lu. 12:50 6358 Ivan Lednev - Alexander Klavdenkov 1.51 2.35
lu. 12:50 13978 Aleksandr Kitaitsev - Ilya Novikov 1.77 1.92
lu. 13:05 11805 Evgeny Voronkov - Sergey Lanin 1.22 3.70
lu. 13:05 10741 Anton Skoblov - Sergey Kulikov 1.83 1.85
lu. 13:20 6311 Ivan Bukhtiyarov - Danila Andreev 1.71 1.98
lu. 14:20 6610 Viacheslav Seleznev - Vladimir Eremin 1.45 2.45
lu. 14:35 10782 Aleksey Kazakov - Valery Kutin 1.67 2.05
lu. 14:50 6310 Oleg Shutov - Vladimir Khurgin 1.80 1.88
lu. 14:50 6604 Mikhail Margolin - Dmitry Petrochenko 1.83 1.85
lu. 15:05 10804 Vasiliy Rudenko - Vladimir Ippolitov 1.67 2.05
lu. 15:20 6624 Vladimir Eremin - Mikhail Margolin 1.83 1.83
lu. 15:35 10783 Valery Kutin - Vasiliy Rudenko 2.00 1.71
lu. 15:50 6622 Dmitry Petrochenko - Viacheslav Seleznev 2.80 1.33
lu. 16:00 6351 Vladimir Khurgin - Anton Kirillov 2.73 1.38
lu. 16:05 11854 Ildar Davlitshin - Oleg Belugin 2.60 1.42
lu. 16:05 10738 Vladimir Ippolitov - Aleksey Kazakov 1.97 1.73
lu. 16:20 6623 Viacheslav Seleznev - Mikhail Margolin 1.67 2.05
lu. 16:50 6608 Vladimir Eremin - Dmitry Petrochenko 1.80 1.87
lu. 17:05 10848 Valery Kutin - Vladimir Ippolitov 1.43 2.54
lu. 18:45 10960 Armen Mikhailovich Pomazkov - Ivanov Alexander 1.83 1.85
lu. 18:50 6496 Pavel Lukyanov - Aleksandr Rakhmatov 1.45 2.50
lu. 18:50 14278 Egor Karabanov - Stepan Kutepov 1.33 2.80
lu. 19:00 6625 Oleh Krikunov - Evgeniy Samokha 1.83 1.85
lu. 19:05 10979 Andrey Prokhorov - Ivan Pandur 1.45 2.45
lu. 19:20 6508 Shamil Khairullin - Denis Komarov 1.30 3.15
lu. 19:20 14272 Danila Andreev - Dmitry Tunitsin 3.05 1.30
lu. 19:45 10974 Ivanov Alexander - Andrey Prokhorov 1.69 2.02
lu. 19:50 6500 Aleksandr Rakhmatov - Shamil Khairullin 2.12 1.60
lu. 19:50 14257 Stepan Kutepov - Danila Andreev 1.71 1.99
lu. 20:00 6611 Evgeniy Samokha - Evgeny Ledyaev 1.83 1.85
lu. 20:05 10973 Ivan Pandur - Armen Mikhailovich Pomazkov 1.63 2.11
lu. 20:20 6506 Denis Komarov - Pavel Lukyanov 1.22 3.70
lu. 20:20 14263 Dmitry Tunitsin - Egor Karabanov 1.67 2.05
lu. 20:35 10982 Armen Mikhailovich Pomazkov - Andrey Prokhorov 1.69 2.02
lu. 20:50 6498 Pavel Lukyanov - Shamil Khairullin 2.55 1.43
lu. 20:50 14261 Egor Karabanov - Danila Andreev 1.43 2.54
lu. 21:15 10941 Ivanov Alexander - Ivan Pandur 1.69 2.02
lu. 21:20 6507 Aleksandr Rakhmatov - Denis Komarov 5.00 1.12
lu. 21:20 14259 Stepan Kutepov - Dmitry Tunitsin 3.15 1.30
lu. 22:35 10940 Gennady Shipitsyn - Yuriy Lbov 2.60 1.42
lu. 22:35 12093 Nikita Mareev - Aleksandr Kitaitsev 2.63 1.40
lu. 22:50 6649 Nikolay Tarasenkov - Dmitry Korneev 1.29 3.20
lu. 23:05 12096 Vasilii Obukhov - Artem Poidashev 1.83 1.85
lu. 23:20 6652 Mikhail Sverdlov - Sergey Lanovenko 2.11 1.63
lu. 23:35 12100 Aleksandr Kitaitsev - Aleksandr Pismenny 1.83 1.83
ma. 00:05 10987 Gennady Shipitsyn - Alexey Akkuratov 3.10 1.30
ma. 00:05 12089 Nikita Mareev - Vasilii Obukhov 1.09 5.50
ma. 00:30 6695 Sergey Lanovenko - Dmitry Korneev 1.80 1.87
ma. 00:35 12091 Aleksandr Pismenny - Artem Poidashev 1.43 2.54
ma. 00:50 6719 Mikhail Sverdlov - Nikolay Tarasenkov 5.00 1.11
ma. 01:05 10998 Yuriy Lbov - Alexey Akkuratov 2.59 1.43
ma. 01:05 12123 Aleksandr Kitaitsev - Vasilii Obukhov 1.85 1.83
ma. 01:35 12124 Artem Poidashev - Nikita Mareev 1.30 3.15
ma. 01:50 6724 Nikolay Tarasenkov - Sergey Lanovenko 1.30 3.15
ma. 02:05 12108 Vasilii Obukhov - Aleksandr Pismenny 2.55 1.43
ma. 02:20 6725 Dmitry Korneev - Mikhail Sverdlov 1.58 2.20
ma. 02:35 12107 Artem Poidashev - Aleksandr Kitaitsev 1.97 1.73
ma. 03:05 12122 Aleksandr Pismenny - Nikita Mareev 1.78 1.91