Ora Cod Eveniment 1 2
ma. 13:00 11485 Zuzanek J. - Regner M. 2.35 1.53
ma. 13:00 11482 Grohsgott J. - Strnad J. 1964 2.75 1.40
ma. 13:00 11483 Parhomenko D. - Hasmanda R. 2.00 1.73
ma. 13:00 11484 Pechacek J. - Manhal Sr J. 1.75 1.97
ma. 13:30 11492 Sucharda J. - Pycha P. 1.80 1.90
ma. 13:30 11490 Sprynar P. - Svec J. 1.70 2.05
ma. 13:30 11486 Kacirek D. - Mista O. 1.12 5.40
ma. 13:30 2886 Lam T. T. - Darin K. 1.85 1.85
ma. 14:00 11495 Regner M. - Sucharda J. 1.48 2.45
ma. 14:00 11496 Strnad J. 1964 - Sprynar P. 1.90 1.80
ma. 14:00 11493 Hasmanda R. - Lam T. T. 2.20 1.60
ma. 14:00 11494 Manhal Sr J. - Kacirek D. 2.10 1.67
ma. 14:30 11503 Pycha P. - Zuzanek J. 2.40 1.50
ma. 14:30 11500 Mista O. - Pechacek J. 3.90 1.22
ma. 14:30 11513 Svec J. - Grohsgott J. 1.53 2.35
ma. 14:30 11497 Darin K. - Parhomenko D. 1.24 3.65
ma. 15:00 11517 Zuzanek J. - Sucharda J. 1.85 1.85
ma. 15:00 11514 Grohsgott J. - Sprynar P. 2.95 1.35
ma. 15:00 11515 Parhomenko D. - Lam T. T. 2.95 1.35
ma. 15:30 11528 Regner M. - Pycha P. 1.50 2.42
ma. 15:30 11529 Strnad J. 1964 - Svec J. 1.60 2.20
ma. 15:30 11527 Manhal Sr J. - Mista O. 1.67 2.10
ma. 15:30 11526 Hasmanda R. - Darin K. 2.10 1.67
ma. 17:00 11561 Syroha M. - Vitrovyj O. 2.90 1.37
ma. 17:00 11557 Malek M. - Pelikan L. 1.27 3.40
ma. 17:00 11560 Pleskot J. - Sulava L. 1.85 1.85
ma. 17:00 11556 Kliuchuk Ro. - Nesnera J. 2.15 1.62
ma. 17:30 11564 Pelikan J. - Mazanek S. 1.85 1.85
ma. 17:30 11565 Pesout P. - Svoboda P. 1.43 2.60
ma. 17:30 11562 Bartunek R. - Pazout D. 2.20 1.60
ma. 17:30 11563 Huk M. - Kanera Y. 2.90 1.37
ma. 18:00 11570 Vitrovyj O. - Pelikan J. 1.90 1.80
ma. 18:00 11569 Sulava L. - Bartunek R. 1.53 2.35
ma. 18:00 11568 Pelikan L. - Pesout P. 1.85 1.85
ma. 18:00 11567 Nesnera J. - Huk M. 1.73 2.00
ma. 18:30 11572 Mazanek S. - Syroha M. 1.53 2.35
ma. 18:30 11576 Pazout D. - Pleskot J. 2.20 1.60
ma. 18:30 11577 Svoboda P. - Malek M. 2.55 1.47
ma. 18:30 11571 Kanera Y. - Kliuchuk Ro. 1.28 3.30
ma. 19:00 11581 Syroha M. - Pelikan J. 3.90 1.22
ma. 19:00 11580 Pleskot J. - Bartunek R. 1.90 1.80
ma. 19:00 11579 Malek M. - Pesout P. 1.80 1.90
ma. 19:00 11578 Kliuchuk Ro. - Huk M. 1.73 2.00
ma. 19:30 11589 Vitrovyj O. - Mazanek S. 2.05 1.70
ma. 19:30 11587 Pelikan L. - Svoboda P. 2.00 1.73
ma. 19:30 11588 Sulava L. - Pazout D. 1.73 2.00
ma. 19:30 11582 Nesnera J. - Kanera Y. 2.05 1.70
ma. 21:00 11601 Pikous M. - Pagac Z. 2.45 1.48
ma. 21:00 11597 Herna M. - Nevrtal Z. 1.60 2.20
ma. 21:00 11593 Boruvka L. - Medek J. 1.80 1.90
ma. 21:00 11594 Cmerda O. - Sedlak M. 1.72 2.00
ma. 21:30 11618 Tonar L. - Hofman D. 1.93 1.78
ma. 21:30 11617 Rossler J. - Svoboda V. 2.95 1.35
ma. 21:30 11616 Boruvka J. - Zajicek J. 1.43 2.60
ma. 21:30 11613 Bittner M. - Louda J. 1.57 2.25
ma. 22:00 11621 Pagac Z. - Tonar L. 1.28 3.30
ma. 22:00 11620 Nevrtal Z. - Rossler J. 2.10 1.67
ma. 22:00 11619 Medek J. - Boruvka J. 1.57 2.25
ma. 22:00 11622 Sedlak M. - Bittner M. 3.05 1.33
ma. 22:30 11623 Hofman D. - Pikous M. 1.50 2.40
ma. 22:30 11640 Svoboda V. - Herna M. 1.88 1.83
ma. 22:30 11641 Zajicek J. - Boruvka L. 3.90 1.22
ma. 22:30 11628 Louda J. - Cmerda O. 2.45 1.48
ma. 23:00 11649 Pikous M. - Tonar L. 1.43 2.60
ma. 23:00 11648 Herna M. - Rossler J. 1.55 2.30
ma. 23:00 11642 Boruvka L. - Boruvka J. 1.43 2.60
ma. 23:00 11643 Cmerda O. - Bittner M. 1.60 2.20
ma. 23:30 11652 Pagac Z. - Hofman D. 1.43 2.60
ma. 23:30 11650 Medek J. - Zajicek J. 1.60 2.20
ma. 23:30 11651 Nevrtal Z. - Svoboda V. 1.67 2.10
ma. 23:30 11653 Sedlak M. - Louda J. 2.20 1.60
ma. 23:59 11722 Madle L. - Hladik P. 2.25 1.58
ma. 23:59 11721 Barta T. - Novak K. 2.00 1.73
ma. 23:59 11723 Parhomenko D. - Dolezal V. 1.53 2.35
ma. 23:59 11726 Plachy J. - Tuma D. 1.73 2.00
ma. 23:59 11725 Hruska V. - Pinc S. 1.55 2.30
ma. 23:59 11724 Hasmanda R. - Bruzek P. 1.48 2.45
ma. 23:59 11727 Potensky J. - Hladik P. 1.67 2.10
ma. 23:59 11728 Prokupek J. - Novak K. 2.00 1.73
ma. 23:59 11729 Regner T. - Dolezal V. 1.85 1.85
ma. 23:59 11735 Pinc S. - Madle L. 2.10 1.67
ma. 23:59 11736 Tuma D. - Barta T. 1.43 2.60
ma. 23:59 11733 Bruzek P. - Parhomenko D. 2.75 1.40
ma. 23:59 11740 Hladik P. - Hruska V. 2.45 1.48
ma. 23:59 11747 Novak K. - Plachy J. 2.00 1.73
ma. 23:59 11739 Dolezal V. - Hasmanda R. 2.60 1.43
ma. 23:59 11749 Pinc S. - Potensky J. 2.45 1.48
ma. 23:59 11750 Tuma D. - Prokupek J. 1.85 1.85
ma. 23:59 11748 Bruzek P. - Regner T. 2.45 1.48
ma. 23:59 11758 Hruska V. - Madle L. 1.43 2.60
ma. 23:59 11759 Plachy J. - Barta T. 1.48 2.45
ma. 23:59 11751 Hasmanda R. - Parhomenko D. 1.73 2.00
ma. 23:59 11657 Madle L. - Potensky J. 2.25 1.57
ma. 23:59 11656 Barta T. - Prokupek J. 2.00 1.73
ma. 23:59 11658 Parhomenko D. - Regner T. 1.48 2.45
ma. 23:59 11677 Novak K. - Tuma D. 1.85 1.85
ma. 23:59 11676 Hladik P. - Pinc S. 1.85 1.85
ma. 23:59 11671 Dolezal V. - Bruzek P. 2.00 1.72
ma. 23:59 11718 Potensky J. - Hruska V. 2.75 1.40
ma. 23:59 11719 Prokupek J. - Plachy J. 2.35 1.53
ma. 23:59 11720 Regner T. - Hasmanda R. 1.43 2.60
Cel mai bun din 5 seturi!