+ 11 speciale











Ora Cod Eveniment 1 2
mi. 21:30 15586 Vratislav Petracek - Jan Zajicek 4.75 1.12
mi. 21:30 15584 Matyas Navedla - Michal Wollny 1.88 1.79
mi. 21:30 19145 Radek Bartunek - Milan Regner 1.48 2.40
mi. 21:30 7094 Michal Koral - Lukas Velicka 1.43 2.55
mi. 22:00 15577 Pavel Berdych - Miroslav Barta 1.18 4.00
mi. 22:00 7091 David Mikula - Michal Koral 2.36 1.51
mi. 22:30 15552 Lukas Velicka - Radim Adam 1.83 1.83
mi. 23:00 15257 Lukas Jindrak - Vratislav Petracek 1.74 1.96
mi. 23:00 15263 Julius Didi - Miroslav Barta 2.04 1.67
mi. 23:30 15255 Milan Kolar - Milan Regner 1.59 2.18
mi. 23:30 15262 Pavel Berdych - Pavel Drazan 2.15 1.60
mi. 23:30 15335 David Mikula - Lukas Velicka 2.02 1.69
mi. 23:30 15291 Josef Medek - Jan Zajicek 1.57 2.23
jo. 01:00 15420 Michal Syroha - Rotislav Hasmanda 1.74 1.94
jo. 01:30 16754 Martin Skakal - Marek Chlebecek 1.79 1.88
jo. 02:00 14988 Petr Sebera - Alesh Bayer 1.63 2.09
jo. 02:00 15781 Rotislav Hasmanda - Martin Stefek 2.00 1.70
jo. 02:00 15813 Michal Regner - Ondrej Svacha 2.23 1.57
jo. 02:30 16137 Milan Klement - Viktor Vejvoda 1.65 2.07
jo. 02:30 15415 Daniel Tuma - Martin Skakal 2.20 1.57
jo. 03:00 15821 Ondrej Svacha - Martin Sychra 1.38 2.73
jo. 03:00 15441 Martin Stefek - Cetner Milan 1.65 2.08
jo. 03:30 15572 Petr Sebera - Martin Skakal 1.79 1.88
jo. 03:30 15050 Michal Regner - Viktor Vejvoda 1.96 1.74
jo. 04:00 15850 Cetner Milan - Michal Syroha 1.98 1.71
jo. 04:30 15459 Oleg Vitrovyj - Martin Stefek 1.71 1.97
jo. 05:00 15854 Marek Chlebecek - Petr Sebera 2.34 1.51
jo. 05:00 15463 Cetner Milan - Rotislav Hasmanda 2.40 1.48
jo. 05:30 15867 Martin Stefek - Michal Syroha 1.38 2.73
jo. 05:30 15470 Alesh Bayer - Daniel Tuma 1.63 2.09
jo. 09:00 13871 Michal Sedlacek - Tadeas Zika 1.40 2.60
jo. 09:00 13872 Dmitro Parhomenko - Josef Belovsky 2.60 1.40
jo. 09:30 14412 Jakub Levicky - Tomas Milota 1.60 2.10
jo. 09:30 14730 Vojtech Stach - Vladimir Kubat 1.71 1.99
jo. 10:00 14026 Tadeas Zika - Ondrej Paril 2.20 1.57
jo. 10:00 14050 Josef Belovsky - Michal Vedmoch 1.98 1.71
jo. 10:30 14035 Vladimir Kubat - Ladislav Novotny 1.83 1.83
jo. 10:30 14045 Darin Kryl - Dmitro Parhomenko 2.18 1.59
jo. 10:30 14060 Tomas Milota - Stepan Kysely 1.70 2.00
jo. 11:00 14021 Dmitro Parhomenko - Michal Vedmoch 1.58 2.20
jo. 11:00 14042 Stepan Kysely - Jakub Levicky 1.45 2.39
jo. 11:00 14064 Ladislav Novotny - Vojtech Stach 2.45 1.48
jo. 11:30 14062 Tadeas Zika - Radomir Revay 1.83 1.83
jo. 11:30 14063 Josef Belovsky - Darin Kryl 1.45 2.45
jo. 13:00 14070 David Barton - Vladimir Havlicek 2.07 1.65
jo. 13:00 14072 Dan Volhejn - Jiri Ruzicka 1.83 1.83
jo. 13:00 14082 Alexandr Virag - Vojtech Kocian 1.88 1.79
jo. 13:30 14067 Filip Zurek - Petr Banot 1.58 2.18
jo. 13:30 14076 Michal Vavrecka - Ales Barton 1.88 1.78
jo. 14:00 14065 Vladimir Havlicek - Lukas Malek 1.98 1.71
jo. 14:00 15199 Miloslav Lubas - Martin Ulrych 2.10 1.63
jo. 14:30 14146 Ales Barton - Dan Volhejn 1.88 1.80
jo. 15:00 14109 David Barton - Lukas Malek 2.18 1.59
jo. 15:00 14112 Dan Volhejn - Michal Vavrecka 2.18 1.59
jo. 15:30 15614 Vladimir Havlicek - Tomas Regner 1.88 1.80
jo. 15:30 14153 Jiri Ruzicka - Ales Barton 2.18 1.57
jo. 17:00 17359 Jakub Vales - Pavel Gireth 1.57 2.23
jo. 17:00 14149 Michal Jezek - Martin Huk 1.88 1.79
jo. 17:00 15194 Richard Skacelik - Jan Stoch 1.53 2.23
jo. 17:00 15196 Tomas Dousa - Radovan Polasek 2.08 1.63
jo. 17:30 15357 Tomas Cernin - Tomas Petrek 1.80 1.87
jo. 17:30 14135 Jiri Ruzicka - Michal Vavrecka 2.40 1.48
jo. 17:30 14141 Vratislav Petracek - Koubek Vojtech 2.40 1.48
jo. 18:00 14133 Pavel Gireth - Vratislav Petracek 1.30 3.10
jo. 18:00 14139 Martin Huk - Jiri Ruzicka 1.59 2.18
jo. 18:30 14117 Michal Hrabec - Tomas Dousa 2.45 1.43
jo. 18:30 14180 Michal Vavrecka - Michal Jezek 1.65 2.07
jo. 18:30 14181 Koubek Vojtech - Jakub Vales 1.88 1.77
jo. 19:00 14174 Jakub Vales - Vratislav Petracek 1.53 2.25
jo. 19:00 14158 Michal Jezek - Jiri Ruzicka 1.99 1.71
jo. 19:30 14155 Pavel Gireth - Koubek Vojtech 2.18 1.59
jo. 19:30 14183 Radovan Polasek - Michal Hrabec 1.63 2.10
jo. 19:30 15167 Martin Huk - Michal Vavrecka 1.83 1.83
jo. 19:30 17147 Tomas Holik - Tomas Janata 1.83 1.83
jo. 21:00 14328 Dan Volhejn - Lukas Zeman 1.83 1.85
jo. 21:00 14336 Lukas Babicka - Frantisek Briza 1.85 1.83
jo. 21:00 14357 Vitezslav Bosak - Antonin Schneeberger 2.08 1.63
jo. 21:30 14320 Jakub Kycelt - Martin Huk 1.51 2.35
jo. 22:00 15162 Frantisek Briza - David Horak 1.88 1.80
jo. 22:00 14309 Lukas Zeman - Jakub Kycelt 1.80 1.88
jo. 22:30 14310 Milan Kolar - Lukas Babicka 2.18 1.59
jo. 22:30 14327 Martin Huk - Dan Volhejn 1.88 1.78
jo. 23:00 14381 Lukas Babicka - David Horak 1.99 1.71
jo. 23:00 14378 Dan Volhejn - Jakub Kycelt 1.83 1.85
jo. 23:00 14386 Roman Guliak - Marek Blejchar 1.63 2.10
jo. 23:00 14391 Vitezslav Bosak - Radim Kvasnicka 1.48 2.35
jo. 23:00 14755 Hoang Tai Nguyen Ba - Daniel Kouble 2.10 1.63
jo. 23:30 14379 Lukas Zeman - Martin Huk 1.63 2.09
jo. 23:30 14380 Frantisek Briza - Milan Kolar 2.10 1.63
jo. 23:30 14809 Tomas Barta - Martin Sobisek 2.70 1.36
vi. 01:00 15570 Jaroslav Prokupek - Plachy Jiri 1.88 1.78
vi. 01:00 14515 Tomas Andrle - Ondrej Kucirek 1.65 2.06
vi. 01:00 14810 Leos Havrda - Miroslav Vaclavik 2.90 1.29
vi. 01:30 14525 David Horak - Vaclav Dolezal 1.59 2.18
vi. 02:00 14772 Miroslav Vaclavik - Stanislav Mazanek 2.10 1.63
vi. 02:30 14518 Jaroslav Prokupek - Radim Pavelka 1.79 1.88
vi. 02:30 14516 Tomas Andrle - David Horak 3.05 1.30
vi. 02:30 14831 Leos Havrda - Hejduk Alexander 2.20 1.56
vi. 03:00 14519 Marek Placek - Vaclav Dolezal 1.42 2.60
vi. 03:30 14540 Ondrej Kucirek - David Horak 1.71 1.99
vi. 03:30 14729 Plachy Jiri - Radim Pavelka 1.98 1.71
vi. 04:00 14414 Vaclav Dolezal - Tomas Andrle 1.71 1.98
vi. 04:00 14771 Lukas Babicka - Jaroslav Prokupek 2.35 1.51
vi. 04:30 15200 David Horak - Marek Placek 1.71 1.98
vi. 05:00 15185 Vaclav Dolezal - Ondrej Kucirek 1.85 1.83
vi. 05:00 14855 Lukas Babicka - Plachy Jiri 1.99 1.71
vi. 05:30 14383 Marek Placek - Tomas Andrle 2.10 1.63
+ 21 speciale





















Ora Cod Eveniment 1 2
mi. 21:15 8492 Fedor Chernoskulov - Anton Yudin 1.83 1.83
mi. 21:30 13910 Roman Khomenko - Konstantin Kochetkov 2.63 1.40
mi. 21:30 9514 Vladimir Klimentev - Mikhail Chernyavskiy 1.74 1.95
mi. 21:30 17468 Oleg Soldusov - Kariukhin Aleksandr 1.83 1.83
mi. 22:00 17474 Kariukhin Aleksandr - Evgeniy Telnov 2.11 1.63
mi. 22:15 19065 Vladimir Safonov - Mikhail Reznikov 1.83 1.83
mi. 22:30 13921 Evgeny Grishaev - Roman Khomenko 2.23 1.57
mi. 22:30 17490 Igor Zemit - Oleg Soldusov 1.51 2.36
mi. 23:30 9508 Taras Kononenko - Aleksandr Fedorov 1.45 2.50
mi. 23:45 9491 Lopatin Sergey - Denys Lebedev 1.65 2.07
mi. 23:45 9485 Dmitry Korneev - Maksim Mameka 1.51 2.34
jo. 00:00 9532 Yuriy Krivenkiy - Alexander Kolmin 1.43 2.58
jo. 00:15 9520 Aleksey Shershnev - Aleksandr Pismenny 1.83 1.83
jo. 00:15 9525 Oleg Zyuganov - Nikita Lyfenko 2.68 1.40
jo. 00:30 7011 Aleksandr Fedorov - Aleksei Zubov 1.53 2.30
jo. 00:45 9575 Denys Lebedev - Andrey Shmakov 1.98 1.71
jo. 01:00 6998 Taras Kononenko - Yuriy Krivenkiy 1.21 3.80
jo. 01:15 9530 Lopatin Sergey - Oleg Zyuganov 1.30 3.15
jo. 01:15 6932 Dmitry Korneev - Aleksey Shershnev 1.48 2.40
jo. 01:30 6647 Aleksei Zubov - Alexander Kolmin 1.36 2.80
jo. 01:45 9547 Andrey Shmakov - Nikita Lyfenko 1.83 1.83
jo. 01:45 7038 Denisov Alexey - Aleksandr Pismenny 2.45 1.45
jo. 02:00 7010 Aleksandr Fedorov - Yuriy Krivenkiy 1.85 1.83
jo. 02:15 9574 Denys Lebedev - Oleg Zyuganov 1.37 2.80
jo. 02:15 7026 Maksim Mameka - Aleksey Shershnev 3.40 1.25
jo. 02:30 7000 Alexander Kolmin - Taras Kononenko 3.50 1.24
jo. 02:45 9576 Nikita Lyfenko - Lopatin Sergey 1.59 2.18
jo. 02:45 7027 Aleksandr Pismenny - Dmitry Korneev 1.83 1.83
jo. 03:00 9534 Yuriy Krivenkiy - Aleksei Zubov 2.68 1.40
jo. 03:15 23763 Oleg Zyuganov - Andrey Shmakov 1.67 2.03
jo. 03:15 7028 Aleksey Shershnev - Denisov Alexey 1.83 1.83
jo. 03:30 9515 Alexander Kolmin - Aleksandr Fedorov 2.55 1.43
jo. 03:45 9583 Aleksandr Pismenny - Maksim Mameka 1.43 2.55
jo. 03:45 9584 Nikita Lyfenko - Denys Lebedev 2.55 1.43
jo. 04:00 9588 Aleksei Zubov - Taras Kononenko 2.63 1.40
jo. 04:15 23766 Andrey Shmakov - Lopatin Sergey 1.59 2.18
jo. 04:15 7213 Denisov Alexey - Dmitry Korneev 1.74 1.94
jo. 07:45 19125 Plishchenko Sergey - Maksim Kadulin 2.80 1.33
jo. 07:45 19529 Alexey Akkuratov - Oleg Moshnikov 1.51 2.35
jo. 08:00 17551 Oleh Danilov - Oleg Borisovich Manuylov 2.18 1.59
jo. 08:15 19129 Alexey Manushin - Oleg Popov 2.11 1.63
jo. 08:15 19530 Oleg Kharlakin - Igor Meteleshko 2.18 1.59
jo. 09:00 17544 Oleg Borisovich Manuylov - Vladislav Homyakov 2.34 1.51
jo. 09:15 19556 Igor Meteleshko - Alexey Akkuratov 2.30 1.53
jo. 09:15 19128 Oleg Popov - Plishchenko Sergey 1.95 1.74
jo. 09:30 17549 Ilya Vasyutin - Oleh Danilov 1.33 2.80
jo. 09:45 19565 Alexey Akkuratov - Oleg Kharlakin 1.43 2.60
jo. 10:00 17547 Oleh Danilov - Vladislav Homyakov 1.98 1.71
jo. 10:15 19567 Oleg Moshnikov - Igor Meteleshko 1.98 1.71
jo. 10:15 19157 Maksim Kadulin - Oleg Popov 1.65 2.09
jo. 10:30 17550 Oleg Borisovich Manuylov - Ilya Vasyutin 2.90 1.33
jo. 11:45 19236 Vladimir Ippolitov - Roman Zelenskii 1.83 1.83
jo. 12:00 17624 Pavel Malakhov - Alexey Boyko 2.63 1.40
jo. 12:15 19220 Valery Kutin - Maksim Mameka 2.60 1.42
jo. 12:30 17623 Oleg Shagarov - Oleg Kutuzov 1.98 1.71
jo. 12:45 19231 Roman Zelenskii - Valery Kutin 1.83 1.83
jo. 13:00 17625 Alexey Boyko - Oleg Shagarov 1.60 2.16
jo. 13:15 19210 Maksim Mameka - Vladimir Ippolitov 1.83 1.83
jo. 13:30 17691 Oleg Kutuzov - Pavel Malakhov 2.68 1.40
jo. 13:45 19240 Vladimir Ippolitov - Valery Kutin 2.60 1.43
jo. 14:00 17668 Pavel Malakhov - Oleg Shagarov 1.45 2.45
jo. 14:15 19213 Roman Zelenskii - Maksim Mameka 1.83 1.83
jo. 14:30 17674 Alexey Boyko - Oleg Kutuzov 2.58 1.43
jo. 15:45 19217 Dmitrii Kustov - Volodin Dmitrii 1.65 2.07
jo. 16:00 17886 Gennady Shipitsyn - Gleb Golovanov 1.43 2.60
jo. 16:15 19287 Aleksandr Libatskii - Timofey Razinkov 1.51 2.34
jo. 16:15 19680 Alieksieev Oleksandr - Vladimir Vologzhanin 2.11 1.63
jo. 16:30 17826 Nikita Shchavelev - Yurii Khaperskii 1.42 2.60
jo. 16:45 19293 Volodin Dmitrii - Aleksandr Libatskii 2.06 1.67
jo. 17:00 17857 Gleb Golovanov - Nikita Shchavelev 1.56 2.23
jo. 17:30 17870 Yurii Khaperskii - Gennady Shipitsyn 2.23 1.57
jo. 17:45 19291 Dmitrii Kustov - Aleksandr Libatskii 1.51 2.34
jo. 18:00 17880 Gennady Shipitsyn - Nikita Shchavelev 1.85 1.83
jo. 18:15 19288 Volodin Dmitrii - Timofey Razinkov 3.20 1.27
jo. 18:30 17827 Gleb Golovanov - Yurii Khaperskii 2.80 1.36
jo. 19:45 19290 Andrey Prokhorov - Anton Sirotkin 2.11 1.63
jo. 20:00 18307 Konstantin Barchukov - Andrei Kogotkov 2.39 1.48
jo. 20:00 13209 Sergey Morozov - Vadim Georgievich Evlampiev 3.60 1.23
jo. 20:30 13206 Pavel Pinkovsky - Alexey Innazarov 1.51 2.35
jo. 21:00 18321 Andrei Kogotkov - Gennadii Kondratev 3.20 1.27
jo. 21:00 13208 Vadim Georgievich Evlampiev - Pavel Pinkovsky 2.40 1.48
jo. 21:30 18320 Dmitry Kanygin - Konstantin Barchukov 3.50 1.24
jo. 21:30 13207 Alexey Innazarov - Sergey Morozov 2.11 1.63
jo. 22:00 18313 Konstantin Barchukov - Gennadii Kondratev 3.15 1.30
jo. 22:30 18335 Andrei Kogotkov - Dmitry Kanygin 1.42 2.60
jo. 22:30 14865 Vadim Georgievich Evlampiev - Alexey Innazarov 1.60 2.12